Navy comparison: Japan vs Russia
Japan Maritime Self-Defense Force 🇯🇵
| Official Name | Japan Maritime Self-Defense Force |
| Total ships | 154 |
| Active ships | 154 |
| Naval Ensign |
|
Russian Navy 🇷🇺
| Official Name | Russian Navy |
| Total ships | 420 |
| Active ships | 359 |
| Naval Ensign |
|
Japanese ships by category
| Ship category | Total | |
|---|---|---|
| Submarines | 25 | |
| Aircraft carriers | 0 | |
| Destroyers | 46 | |
| Cruisers | 0 | |
| Frigates | 4 | |
| Corvettes | 0 | |
| Coastal boats | 0 | |
| Patrol boats | 6 | |
| Amphibious ships | 16 | |
| Mine Warfare ships | 22 | |
| Cargo ships | 0 | |
| Support ships | 10 | |
| Other ships | 25 | |
Russian ships by category
| Ship category | Total | |
|---|---|---|
| Submarines | 83 | |
| Aircraft carriers | 1 | |
| Destroyers | 10 | |
| Cruisers | 4 | |
| Frigates | 17 | |
| Corvettes | 105 | |
| Coastal boats | 0 | |
| Patrol boats | 66 | |
| Amphibious ships | 64 | |
| Mine Warfare ships | 50 | |
| Cargo ships | 0 | |
| Support ships | 0 | |
| Other ships | 20 | |

