Navy comparison: North Korea vs Russia
Korean People's Army Naval Force 🇰🇵
| Official Name | Korean People's Army Naval Force |
| Total ships | 385 |
| Active ships | 385 |
| Naval Ensign |
|
Russian Navy 🇷🇺
| Official Name | Russian Navy |
| Total ships | 420 |
| Active ships | 359 |
| Naval Ensign |
|
North Korean ships by category
| Ship category | Total | |
|---|---|---|
| Submarines | 73 | |
| Aircraft carriers | 0 | |
| Destroyers | 0 | |
| Cruisers | 0 | |
| Frigates | 2 | |
| Corvettes | 123 | |
| Coastal boats | 0 | |
| Patrol boats | 187 | |
| Amphibious ships | 0 | |
| Mine Warfare ships | 0 | |
| Cargo ships | 0 | |
| Support ships | 0 | |
| Other ships | 0 | |
Russian ships by category
| Ship category | Total | |
|---|---|---|
| Submarines | 83 | |
| Aircraft carriers | 1 | |
| Destroyers | 10 | |
| Cruisers | 4 | |
| Frigates | 17 | |
| Corvettes | 105 | |
| Coastal boats | 0 | |
| Patrol boats | 66 | |
| Amphibious ships | 64 | |
| Mine Warfare ships | 50 | |
| Cargo ships | 0 | |
| Support ships | 0 | |
| Other ships | 20 | |

