Mexican Navy Fleet Inventory 🇲🇽
Key facts
Official Name | Mexican Navy |
Country | 🇲🇽 Mexico |
World rank | #16 |
Ships in service | 201 (as of 2025) |
Total ships | 201 |
Naval ensign |
|
Number of active ships by category
Ship category | Active | |
---|---|---|
Patrol boats | 137 | |
Support ships | 46 | |
Other ships | 10 | |
Corvettes | 3 | |
Cargo ships | 2 | |
Amphibious ships | 2 | |
Frigates | 1 |
Detailed inventory of Mexican Navy
Amphibious ships
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Tank landing ship | Papaloapan | Papaloapan | A-411 | Active | - |
Papaloapan | Usumacinta | A-412 | Active | - |
Cargo ships
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Transport ship | Maya | Maya | ATR-01 | Active | - |
Maya | Tarasco | ATR-03 | Active | - |
Corvettes
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Corvette | Sierra | Sierra | PO-141 | Active | - |
Sierra | Prierto | PO-143 | Active | - | |
Sierra | Romero | PO-144 | Active | - |
Frigates
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Frigate | Reformador | Benito Juárez | F-101 / POLA-101 | Active | - |
Other ships
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Research ship | - | Onjuku | BI-02 | Active | - |
- | Rio Suchiate | BI-05 | Active | - | |
- | Amealco | BI-07 | Active | - | |
Multipurpose ship | - | Huasteco | AMP-01 | Active | - |
- | Zapoteco | AMP-02 | Active | - | |
Research ship | Altair | Comala | BI-01 | Active | - |
Altair | Sayulita | BI-03 | Active | - | |
Altair | Zimapán | BI-06 | Active | - | |
Sail training ship | Cuauhtémoc | Cuauhtémoc | BE-01 | Active | - |
Research ship | Veracruz | Pátzcuaro | BI-04 | Active | - |
Patrol boats
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Interceptor patrol boat | Acuario | Acuario | PI-1301 | Active | - |
Acuario | Aguila | PI-1302 | Active | - | |
Acuario | Aries | PI-1303 | Active | - | |
Acuario | Auriga | PI-1304 | Active | - | |
Acuario | Cáncer | PI-1305 | Active | - | |
Acuario | Capricornio | PI-1306 | Active | - | |
Acuario B | Centauro | PI-1307 | Active | - | |
Acuario B | Géminis | PI-1308 | Active | - | |
Coastal patrol boat | Azteca | Cordova | PC-202 | Active | - |
Azteca | Rayón | PC-206 | Active | - | |
Azteca | Rejón | PC-207 | Active | - | |
Azteca | De la Fuente | PC-208 | Active | - | |
Azteca | Guzmán | PC-209 | Active | - | |
Azteca | Ramírez | PC-210 | Active | - | |
Azteca | Mariscal | PC-211 | Active | - | |
Azteca | Jara | PC-212 | Active | - | |
Azteca | Colima | PC-214 | Active | - | |
Azteca | Lizardi | PC-215 | Active | - | |
Azteca | Mugica | PC-216 | Active | - | |
Azteca | Velazco | PC-218 | Active | - | |
Azteca | Macías | PC-220 | Active | - | |
Azteca | Tamaulipas | PC-223 | Active | - | |
Azteca | Yucatán | PC-224 | Active | - | |
Azteca | Tabasco | PC-225 | Active | - | |
Azteca | Cochimie | PC-226 | Active | - | |
Azteca | Puebla | PC-228 | Active | - | |
Azteca | Vicario | PC-230 | Active | - | |
Azteca | Ortíz | PC-231 | Active | - | |
Cabo | Cabo Corrientes | PC-271 | Active | - | |
Cabo | Cabo Corzo | PC-272 | Active | - | |
Cabo | Cabo Catoche | PC-273 | Active | - | |
Demócrata | Demócrata | PC-241 | Active | - | |
Demócrata | Francisco I. Madero | PC-242 | Active | - | |
Offshore patrol vessel | Durango | Durango | PO-151 | Active | - |
Durango | Sonora | PO-152 | Active | - | |
Durango | Guanajuato | PO-153 | Active | - | |
Durango | Veracruz | PO-154 | Active | - | |
Holzinger | Holzinger | PO-131 | Active | - | |
Holzinger | Godínez | PO-132 | Active | - | |
Holzinger | De la Vega | PO-133 | Active | - | |
Holzinger | Berriozabal | PO-134 | Active | - | |
Missile boat | Huracan | Huracán | A-301 | Active | - |
Huracan | Tormenta | A-302 | Active | - | |
Interceptor patrol boat | Isla | Coronado | PI-1201 | Active | - |
Isla | Lobos | PI-1202 | Active | - | |
Isla | Guadalupe | PI-1203 | Active | - | |
Isla | Cozumel | PI-1204 | Active | - | |
Offshore patrol vessel | Oaxaca | Oaxaca | PO-161 | Active | - |
Oaxaca | Baja California | PO-162 | Active | - | |
Oaxaca | Independencia | PO-163 | Active | - | |
Oaxaca | Revolución | PO-164 | Active | - | |
Oaxaca | Chiapas | PO-165 | Active | - | |
Oaxaca | Hidalgo | PO-166 | Active | - | |
Oaxaca | Jalisco | PO-167 | Active | - | |
Oaxaca | Tabasco | PO-168 | Active | - | |
Interceptor patrol boat | Polaris | Various Polaris-class | PI-1101 to PI-1148 (48 ships) | Active | - |
Polaris II | Miaplacidus | PI-1401 | Active | - | |
Polaris II | Algol | PI-1402 | Active | - | |
Polaris II | Castor | PI-1403 | Active | - | |
Polaris II | Merak | PI-1404 | Active | - | |
Polaris II | Caph | PI-1405 | Active | - | |
Polaris II | Mirach | PI-1406 | Active | - | |
Polaris II | Alhena | PI-1407 | Active | - | |
Polaris II | Saiph | PI-1408 | Active | - | |
Polaris II | Algorab | PI-1409 | Active | - | |
Coastal patrol boat | Tenochtitlan | Tenochtitlan | PC-331 | Active | - |
Tenochtitlan | Teotihuacan | PC-332 | Active | - | |
Tenochtitlan | Palenque | PC-333 | Active | - | |
Tenochtitlan | Mitla | PC-334 | Active | - | |
Tenochtitlan | Uxmal | PC-335 | Active | - | |
Tenochtitlan | Tajín | PC-336 | Active | - | |
Tenochtitlan | Tulum | PC-337 | Active | - | |
Tenochtitlan | Monte Albán | PC-338 | Active | - | |
Tenochtitlan | Bonampak | PC-339 | Active | - | |
Tenochtitlan | Chichen Itzá | PC-340 | Active | - | |
Offshore patrol vessel | Uribe | Uribe | PO-121 | Active | - |
Uribe | Azueta | PO-122 | Active | - | |
Uribe | Baranda | PO-123 | Active | - | |
Uribe | Bretón | PO-124 | Active | - | |
Uribe | Blanco | PO-125 | Active | - | |
Valle | Juan de la Barrera | PO-102 | Active | - | |
Valle | Mariano Escobedo | PO-103 | Active | - | |
Valle | Manuel Doblado | PO-104 | Active | - | |
Valle | Juan N. Álvarez | PO-108 | Active | - | |
Valle | Manuel Gutiérrez Zamora | PO-109 | Active | - | |
Valle | Valentín Gómez Farías | PO-110 | Active | - | |
Valle | Francisco Zarco | PO-112 | Active | - | |
Valle | Ignacio L. Vallarta | PO-113 | Active | - | |
Valle | Jesús González Ortega | PO-114 | Active | - | |
Valle | Mariano Matamoros | PO-117 | Active | - |
Support ships
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Dredger | - | Various Dredgers | ADR-01 to ADR-17 (17 ships) | Active | - |
- | Comodoro David Coello Ochoa | ADR-32 | Active | - | |
Support ship | - | Various Support Ships | AM-XXX (12 ships) | Active | - |
Tanker | Aguascalientes | Aguascalientes | ATQ-01 | Active | - |
Aguascalientes | Tlaxcala | ATQ-02 | Active | - | |
Logistics ship | Isla Madre | Isla Madre | BAL-11 | Active | - |
Isla Tiburón | Isla Tubarón | BAL-01 | Active | - | |
Isla Tiburón | Isla Holbox | BAL-02 | Active | - | |
Tugboat | Iztaccihuatl | Iztaccihuatl | ARE-05 | Active | - |
Iztaccihuatl | Popocatépetl | ARE-06 | Active | - | |
Iztaccihuatl | Citlaltépetl | ARE-07 | Active | - | |
Iztaccihuatl | Xinantécatl | ARE-08 | Active | - | |
Iztaccihuatl | Matlalcueye | ARE-09 | Active | - | |
Iztaccihuatl | Tláloc | ARE-10 | Active | - | |
Dredger | José Villalpando Rascón | Contralmirante Luis Schaufelberger Alatorre | ADR-31 | Active | - |
Tugboat | Otomí | Otomí | ARE-01 | Active | - |
Otomí | Yaqui | ARE-02 | Active | - | |
Otomí | Seri | ARE-03 | Active | - | |
Otomí | Cora | ARE-04 | Active | - |
Wikipedia and other open sources.