Aircraft Losses during Ukraine-Russia war
Overview
Record of all aircraft losses that have occurred since the beginning of the Ukraine-Russia 2022 conflict, encompassing fixed-wing aircraft, helicopters, and drones. Each entry is documented with details including the date of loss, the number of aircraft involved, the specific model, and the circumstances surrounding the incident.
Cumulative Aircraft Losses
Monthly Losses
Aircrafts losses by country
Country | Aircraft lost | |
---|---|---|
π·πΊ Russia | 249 | |
πΊπ¦ Ukraine | 221 |
Losses by Type
Top aircrafts models lost
Model | Category | Number lost | |
---|---|---|---|
Mi-8 | Military Helicopter | 81 | |
Su-25 | Combat Aircraft | 65 | |
Ka-52 | Military Helicopter | 50 | |
MiG-29 | Combat Aircraft | 49 | |
Su-24 | Combat Aircraft | 41 | |
Su-34 | Combat Aircraft | 29 | |
Su-27 | Combat Aircraft | 28 | |
Mi-24 | Military Helicopter | 18 | |
Mi-24/35 | Military Helicopter | 15 | |
Mi-28 | Military Helicopter | 12 |
Full records of aircrafts losses
Date | Force | Aircraft Type | Model | Number | Description |
---|---|---|---|---|---|
Feb. 25, 2022 | πΊπ¦ Ukrainian Air Force | Combat | Su-27 | 1 | Shot down over Kyiv by Russian S-400 SAMs; the crash damaged a residential complex. |
Feb. 24, 2022 | π·πΊ Russian Air Force | Transport | An-26 | 1 | Crashed in Voronezh Oblast, Russia, reportedly due to a technical malfunction. |
Feb. 24, 2022 | π·πΊ Russian Air Force | Combat | Su-25 | 1 | Lost due to pilot error; the pilot ejected and was rescued. |
Feb. 24, 2022 | πΊπ¦ Ukrainian Air Force | Transport | An-24/26 | 1 | An-26 shot down south of Kyiv; five crew members were killed. |
Feb. 24, 2022 | πΊπ¦ Ukrainian Air Force | Training | L-39 | 5 | Destroyed in non-operational storage at Chuhuiv air base by Russian missile strikes. |
Feb. 24, 2022 | πΊπ¦ Ukrainian Air Force | Training | L-39 | 1 | Shot down by Russian aircraft in Khmelnytskyi Oblast during the invasion's opening hours. |
Feb. 24, 2022 | πΊπ¦ Ukrainian Air Force | Combat | MiG-29 | 4 | Destroyed in non-operational storage at Starokostiantyniv Air Base by Russian missile strikes. |
Feb. 24, 2022 | πΊπ¦ Ukrainian Air Force | Combat | MiG-29 | 5 | Lost in combat during the first day of the Russian invasion. |
Feb. 24, 2022 | πΊπ¦ Ukrainian Air Force | Combat | Su-24 | 1 | Destroyed in non-operational storage at Starokostiantyniv Air Base by Russian missile strikes. |
Feb. 24, 2022 | πΊπ¦ Ukrainian Air Force | Combat | Su-24 | 1 | Lost in Hostomel; both pilots died. |
Feb. 24, 2022 | πΊπ¦ Ukrainian Air Force | Combat | Su-25 | 3 | Destroyed at Kulbakino Air Base by Russian missile strikes. |
Feb. 24, 2022 | πΊπ¦ Ukrainian Air Force | Combat | Su-27 | 2 | Destroyed and another damaged on Ozerne Air Base in Zhytomyr Oblast by Russian strikes. |
Jan. 21, 2022 | πΊπ¦ Ukrainian Air Force | Helicopter | Mi-8 | 1 | Recorded shot down by Wagner forces using MANPADS in Bakhmut. |
Wikipedia and other open sources.