Navy comparison: Australia vs Singapore
Royal Australian Navy 🇦🇺
| Official Name | Royal Australian Navy |
| Total ships | 41 |
| Active ships | 41 |
| Naval Ensign |
|
Republic of Singapore Navy 🇸🇬
| Official Name | Republic of Singapore Navy |
| Total ships | 57 |
| Active ships | 49 |
| Naval Ensign |
|
Australian ships by category
| Ship category | Total | |
|---|---|---|
| Submarines | 6 | |
| Aircraft carriers | 0 | |
| Destroyers | 3 | |
| Cruisers | 0 | |
| Frigates | 8 | |
| Corvettes | 0 | |
| Coastal boats | 0 | |
| Patrol boats | 13 | |
| Amphibious ships | 3 | |
| Mine Warfare ships | 4 | |
| Cargo ships | 0 | |
| Support ships | 2 | |
| Other ships | 2 | |
Singaporean ships by category
| Ship category | Total | |
|---|---|---|
| Submarines | 9 | |
| Aircraft carriers | 0 | |
| Destroyers | 0 | |
| Cruisers | 0 | |
| Frigates | 6 | |
| Corvettes | 12 | |
| Coastal boats | 8 | |
| Patrol boats | 8 | |
| Amphibious ships | 4 | |
| Mine Warfare ships | 4 | |
| Cargo ships | 0 | |
| Support ships | 1 | |
| Other ships | 5 | |

