County vs Leander
| British guided missile destroyer, introduced in 1962, displaced 6,200 tons. | |
| Origin | 🇬🇧 United Kingdom |
| Category | Destroyer |
| Type | Guided missile destroyer |
| Manufacturer | Cammell Laird |
| Year introduced | 1962 |
| Number built | 8 units |
| Estimated unit price | NA |
| British frigate, introduced in 1963, displaced 2,350 tons. | |
| Origin | 🇬🇧 United Kingdom |
| Category | Destroyer |
| Type | Frigate |
| Manufacturer | Harland & Wolff Ltd |
| Year introduced | 1963 |
| Number built | 26 units |
| Estimated unit price | NA |
| Displacement | 6,200 tons â—‰ |
| Maximum speed | 30.0 knots â—‰ |
| Range | 3,500 nm at 28 knots â—‰ |
| Length | 160.0 m â—‰ |
| Beam | 16.0 m â—‰ |
| Crew | 471 â—‰ |
| Propulsion | COSAG on 2 shafts; 2× Babcock & Wilcox boilers, geared steam turbines, 30,000 shp (22,000 kW); 4× Metrovick G6 gas turbines, 30,000 shp |
| Armament |
|
| Displacement | 2,350 tons â—‰ |
| Maximum speed | 27.0 knots â—‰ |
| Range | 4,000 nm at 15 knots â—‰ |
| Length | 113.4 m â—‰ |
| Beam | 12.5 m â—‰ |
| Crew | 260 â—‰ |
| Propulsion | 2 Babcock & Wilcox oil-fired boilers, geared steam turbines, 22,370 kilowatts (30,000 hp), 2 shafts |
| Armament |
|
Performance Radar Chart
Frequently Asked Questions
Which has greater displacement, the County-class or Leander-class?
The County-class has greater displacement at 6,200 tons compared to the Leander-class's 2,350 tons.
Which is faster, the County-class or Leander-class?
The County-class is faster with a maximum speed of 30 knots compared to the Leander-class's 27 knots.
Which has longer range, the County-class or Leander-class?
The Leander-class has a longer range at 4,000 nautical miles compared to the County-class's 3,500 nautical miles.
Which is longer, the County-class or Leander-class?
The County-class is longer at 160.0 meters compared to the Leander-class's 113.4 meters.
How many crew members do the County-class and Leander-class have?
The County-class has a larger crew complement of 471 compared to the Leander-class's 260 crew members.
Which has been built in greater numbers, the County-class or Leander-class?
The Leander-class has been built in greater numbers with 26 vessels compared to 8 vessels of the County-class.