India Army
Key facts
| Country | ๐ฎ๐ณ India |
| Active vehicles | 15,413 as of 2026 |
| On order | 854 |
Equipment by Category
| Category | Active | |
|---|---|---|
| Towed Artillery | 4,400 | |
| Armored Personnel Carrier | 4,326 | |
| Main Battle Tank | 3,854 | |
| Infantry Fighting Vehicle | 2,415 | |
| Multiple Launch Rocket System | 318 | |
| Self-Propelled Artillery | 100 | |
| Light Armoured Vehicle | 0 |
Full inventory in 2026
| Category | Equipment | Variant | Active | Stored | Ordered | ||
|---|---|---|---|---|---|---|---|
| Main Battle Tank | Arjun | ![]() |
Mk 1 | 124 |
โ | โ | |
| Main Battle Tank | Arjun | ![]() |
Mk 1A | 2 |
โ | 118 |
|
| Main Battle Tank | T-72M1 Ajeya | โ | 2,418 |
โ | โ | ||
| Main Battle Tank | T-90 Bhishma | Mk 3 | 10 |
โ | 454 |
||
| Main Battle Tank | T-90S Bhishma | โ | 1,300 |
โ | โ | ||
| Infantry Fighting Vehicle | BMP-2 Sarath | โ | 2,400 |
โ | โ | ||
| Infantry Fighting Vehicle | Tata Kestrel | โ | 15 |
โ | 9 |
||
| Armored Personnel Carrier | Casspir | โ | 200 |
โ | โ | ||
| Armored Personnel Carrier | Kalyani M4 | โ | 126 |
โ | โ | ||
| Armored Personnel Carrier | Mahindra Airawat | โ | 50 |
โ | โ | ||
| Armored Personnel Carrier | Mahindra Armado | โ | 1,300 |
โ | โ | ||
| Armored Personnel Carrier | Mahindra Rakshak | โ | 1,000 |
โ | โ | ||
| Armored Personnel Carrier | OFB Aditya | โ | 1,600 |
โ | โ | ||
| Armored Personnel Carrier | Renault Sherpa | โ | 14 |
โ | โ | ||
| Armored Personnel Carrier | TATA QRFV | โ | 36 |
โ | โ | ||
| Light Armoured Vehicle | Zorawar | โ | โ | โ | 59 |
||
| Self-Propelled Artillery | K9 Vajra-T | โ | 100 |
โ | 100 |
||
| Towed Artillery | D-30 | ![]() |
โ | 520 |
โ | โ | |
| Towed Artillery | Dhanush | โ | 36 |
โ | 114 |
||
| Towed Artillery | FH77B Bofors | โ | 300 |
โ | โ | ||
| Towed Artillery | Indian Field Gun | 105mm | 2,400 |
โ | โ | ||
| Towed Artillery | M-46 | 130mm | 660 |
โ | โ | ||
| Towed Artillery | M-46 Soltam | โ | 180 |
โ | โ | ||
| Towed Artillery | M777 | ![]() |
โ | 145 |
โ | โ | |
| Towed Artillery | Sharang | โ | 159 |
โ | โ | ||
| Multiple Launch Rocket System | Agnibaan | โ | 150 |
โ | โ | ||
| Multiple Launch Rocket System | Pinaka | โ | 126 |
โ | โ | ||
| Multiple Launch Rocket System | Smerch | โ | 42 |
โ | โ |
Various public data, including Wikipedia and official government websites.
Suggest a change


