Sri Lanka Army
Key facts
| Country | π±π° Sri Lanka |
| Active vehicles | 749 as of 2026 |
| In storage | 45 |
Equipment by Category
| Category | Active | |
|---|---|---|
| Armored Personnel Carrier | 421 | |
| Infantry Fighting Vehicle | 142 | |
| Towed Artillery | 96 | |
| Main Battle Tank | 62 | |
| Multiple Launch Rocket System | 28 |
Full inventory in 2026
| Category | Equipment | Variant | Active | Stored | Ordered | ||
|---|---|---|---|---|---|---|---|
| Main Battle Tank | T-55AM2 | ![]() |
AM2 | 62 |
β | β | |
| Main Battle Tank | Type 59 | ![]() |
β | β | 25 |
β | |
| Infantry Fighting Vehicle | BMP-1 | ![]() |
β | 13 |
β | β | |
| Infantry Fighting Vehicle | BMP-2 | ![]() |
β | 49 |
β | β | |
| Infantry Fighting Vehicle | Type 85 IFV | YW-309 | β | 20 |
β | ||
| Infantry Fighting Vehicle | ZSL-92 IFV | β | 80 |
β | β | ||
| Armored Personnel Carrier | BTR-80 | ![]() |
β | 25 |
β | β | |
| Armored Personnel Carrier | Buffel | β | 31 |
β | β | ||
| Armored Personnel Carrier | Type 63 | YW-531 | 10 |
β | β | ||
| Armored Personnel Carrier | Type 85 APC | YW-531H | 30 |
β | β | ||
| Armored Personnel Carrier | Type 89 | YW-534 | 40 |
β | β | ||
| Armored Personnel Carrier | Unibuffel | β | 60 |
β | β | ||
| Armored Personnel Carrier | Unicorn | β | 105 |
β | β | ||
| Armored Personnel Carrier | ZSL-92A APC | β | 120 |
β | β | ||
| Towed Artillery | D-20 | β | 46 |
β | β | ||
| Towed Artillery | Type-59-1 | β | 30 |
β | β | ||
| Towed Artillery | Type-83 | β | 20 |
β | β | ||
| Multiple Launch Rocket System | KRL-122 | β | 6 |
β | β | ||
| Multiple Launch Rocket System | RM-70 | β | 22 |
β | β |
Various public data, including Wikipedia and official government websites.
Suggest a change




