Thailand Army
Key facts
| Country | πΉπ Thailand |
| Active vehicles | 2,840 as of 2026 |
| In storage | 50 |
| On order | 202 |
Equipment by Category
| Category | Active | |
|---|---|---|
| Armored Personnel Carrier | 1,050 | |
| Towed Artillery | 595 | |
| Infantry Fighting Vehicle | 496 | |
| Main Battle Tank | 394 | |
| Light Armoured Vehicle | 234 | |
| Self-Propelled Artillery | 56 | |
| Multiple Launch Rocket System | 15 |
Full inventory in 2026
| Category | Equipment | Variant | Active | Stored | Ordered | ||
|---|---|---|---|---|---|---|---|
| Main Battle Tank | M48A5 | β | 105 |
β | β | ||
| Main Battle Tank | M60A1 | RISE | 53 |
β | β | ||
| Main Battle Tank | M60A3 | TTS | 125 |
β | β | ||
| Main Battle Tank | T-84 Oplot | BM Oplot-T | 49 |
β | β | ||
| Main Battle Tank | VT-4 | β | 62 |
β | β | ||
| Infantry Fighting Vehicle | BTR-3E1 | β | 238 |
β | β | ||
| Infantry Fighting Vehicle | M1126 Stryker ICV | β | 147 |
β | 200 |
||
| Infantry Fighting Vehicle | VN-1 | Type 08 | 111 |
β | β | ||
| Armored Personnel Carrier | M113 | ![]() |
A1/A2/A3 | 450 |
β | β | |
| Armored Personnel Carrier | Type 85 | β | 396 |
β | β | ||
| Armored Personnel Carrier | V-150 Commando | V-100/V-150 | 204 |
β | β | ||
| Light Armoured Vehicle | FV101 Scorpion | β | 104 |
50 |
β | ||
| Light Armoured Vehicle | M41A3 | β | 24 |
β | β | ||
| Light Armoured Vehicle | Stingray | β | 106 |
β | β | ||
| Self-Propelled Artillery | ATMOS 2000 | M758 ATMG | 30 |
β | β | ||
| Self-Propelled Artillery | CAESAR | 155mm | 6 |
β | β | ||
| Self-Propelled Artillery | M109 | 155mm | 20 |
β | β | ||
| Towed Artillery | GHN-45 | 155mm | 92 |
β | β | ||
| Towed Artillery | GIAT LG1 | 105mm | 36 |
β | β | ||
| Towed Artillery | L119 | 105mm | 22 |
β | β | ||
| Towed Artillery | M101A1 | 105mm | 285 |
β | β | ||
| Towed Artillery | M198 | 155mm | 116 |
β | β | ||
| Towed Artillery | OTO Melara Mod 56 | 105mm | 12 |
β | β | ||
| Towed Artillery | Soltam M-71 | 155mm | 32 |
β | β | ||
| Multiple Launch Rocket System | DTI-1 | 302mm | 2 |
β | β | ||
| Multiple Launch Rocket System | DTI-1G | 302mm | 3 |
β | β | ||
| Multiple Launch Rocket System | SR-4 | 122mm | 4 |
β | 2 |
||
| Multiple Launch Rocket System | Type 85 MLRS | 130mm | 6 |
β | β |
Various public data, including Wikipedia and official government websites.
Suggest a change
