Navy comparison: South Korea vs North Korea
Republic of Korea Navy 🇰🇷
| Official Name | Republic of Korea Navy |
| Total ships | 155 |
| Active ships | 155 |
| Naval Ensign |
|
Korean People's Army Naval Force 🇰🇵
| Official Name | Korean People's Army Naval Force |
| Total ships | 385 |
| Active ships | 385 |
| Naval Ensign |
|
South Korean ships by category
| Ship category | Total | |
|---|---|---|
| Submarines | 22 | |
| Aircraft carriers | 0 | |
| Destroyers | 13 | |
| Cruisers | 0 | |
| Frigates | 17 | |
| Corvettes | 6 | |
| Coastal boats | 0 | |
| Patrol boats | 35 | |
| Amphibious ships | 23 | |
| Mine Warfare ships | 23 | |
| Cargo ships | 0 | |
| Support ships | 4 | |
| Other ships | 12 | |
North Korean ships by category
| Ship category | Total | |
|---|---|---|
| Submarines | 73 | |
| Aircraft carriers | 0 | |
| Destroyers | 0 | |
| Cruisers | 0 | |
| Frigates | 2 | |
| Corvettes | 123 | |
| Coastal boats | 0 | |
| Patrol boats | 187 | |
| Amphibious ships | 0 | |
| Mine Warfare ships | 0 | |
| Cargo ships | 0 | |
| Support ships | 0 | |
| Other ships | 0 | |

