Romania Army
Key facts
| Country | π·π΄ Romania |
| Active vehicles | 2,857 as of 2026 |
| On order | 1,124 |
Equipment by Category
| Category | Active | |
|---|---|---|
| Armored Personnel Carrier | 811 | |
| Light Armoured Vehicle | 611 | |
| Towed Artillery | 522 | |
| Infantry Fighting Vehicle | 351 | |
| Main Battle Tank | 319 | |
| Multiple Launch Rocket System | 243 | |
| Self-Propelled Artillery | 0 |
Full inventory in 2026
| Category | Equipment | Variant | Active | Stored | Ordered | ||
|---|---|---|---|---|---|---|---|
| Main Battle Tank | M1 Abrams | ![]() |
M1A2 SEPv3 | β | β | 54 |
|
| Main Battle Tank | T-55 | T-55AM | 162 |
β | β | ||
| Main Battle Tank | TR-85 | TR-85-800 | 103 |
β | β | ||
| Main Battle Tank | TR-85M1 Bizonul | β | 54 |
β | β | ||
| Infantry Fighting Vehicle | MLI-84M Jderul | β | 124 |
β | β | ||
| Infantry Fighting Vehicle | Piranha V | β | 227 |
β | 139 |
||
| Armored Personnel Carrier | Piranha IIIC | β | 43 |
β | β | ||
| Armored Personnel Carrier | TAB-71/77 | β | 366 |
β | β | ||
| Armored Personnel Carrier | TABC-79 | β | 402 |
β | β | ||
| Light Armoured Vehicle | Humvee | β | 300 |
β | β | ||
| Light Armoured Vehicle | JLTV | β | 33 |
β | 96 |
||
| Light Armoured Vehicle | Otokar Cobra II | β | 278 |
β | 781 |
||
| Self-Propelled Artillery | K9 Tunet | β | β | β | 54 |
||
| Towed Artillery | M1981 | 152mm | 320 |
β | β | ||
| Towed Artillery | M30M | 122mm | 202 |
β | β | ||
| Multiple Launch Rocket System | APR-40 | β | 135 |
β | β | ||
| Multiple Launch Rocket System | LAROM | β | 54 |
β | β | ||
| Multiple Launch Rocket System | M142 HIMARS | ![]() |
β | 54 |
β | β |
Various public data, including Wikipedia and official government websites.
Suggest a change

