AW139 vs W-3 Sokol
Italian multi-purpose helicopter, highly significant in SAR, EMS, offshore transportation, law enforcement roles, since its introduction in 2003. | |
![]() |
|
Origin country | 🇬🇧 United Kingdom 🇮🇹 Italy |
Category | Military Helicopters |
Manufacturer | AgustaWestland |
First flight | 3 February 2001 |
Year introduced | 2003 |
Number produced | 1100 units |
Average unit price | $15 million |
Polish utility helicopter, renowned for search and rescue missions, particularly during UN peacekeeping operations in Bosnia-Herzegovina in the 1990s. | |
![]() |
|
Origin country | 🇵🇱 Poland |
Category | Military Helicopters |
Manufacturer | PZL |
First flight | 16 November 1979 |
Year introduced | 1986 |
Number produced | 149 units |
Average unit price | $-- million |
Height | 3.7 m â—‰ |
Length | 13.8 m â—‰ |
Maximum speed | 310 km/h â—‰ |
Service ceiling | 6,096 m â—‰ |
Max. takeoff weight | 6,400 kg â—‰ |
Empty weight | 3,622 kg â—‰ |
Total thrust | 2 x 1,141 kW â—‰ |
![]() |