Seawolf vs Virginia
Overview
The Seawolf and the Virginia are both Submarine classes.
Displacement is 8,600 tons for the Seawolf vs 6,930 tons for the Virginia. The Seawolf reaches 18 knots vs 15 knots for the Virginia. Operational range is 99,999 nautical miles for the Seawolf vs 99,999 for the Virginia. The Seawolf carries a crew of 140 vs 135 for the Virginia. Submerged displacement is 9,138 tons for the Seawolf vs 7,900 tons for the Virginia. The Seawolf can dive to 490 m compared to 240 m for the Virginia.
The Seawolf was produced in 3 units vs 26 for the Virginia. Cost per hull is $3,000M for the Seawolf vs $2,800M for the Virginia. The Seawolf was commissioned in 1997, 7 years before the Virginia (2004).
| American nuclear attack submarine, entered service in 1997, uses a pump-jet propeller. | |
|
|
| Origin | πΊπΈ United States |
| Category | Submarine |
| Type | Nuclear attack submarine |
| Manufacturer | General Dynamics Electric Boat |
| Year introduced | 1997 |
| Number built | 3 units |
| Estimated unit price | $3,000 million |
| United States submarine, introduced in 2004, utilizes a pump-jet propulsor. | |
|
|
| Origin | πΊπΈ United States |
| Category | Submarine |
| Type | Nuclear-powered attack submarine |
| Manufacturer | General Dynamics Electric Boat |
| Year introduced | 2004 |
| Number built | 26 units |
| Estimated unit price | $2,800 million |
| Displacement | 8,600 tons β |
| Maximum speed | 18.0 knots β |
| Range | Unlimited β |
| Length | 108.0 m β |
| Beam | 12.0 m β |
| Crew | 140 β |
| Max depth | 490 m β |
| Propulsion | 1 S6W PWR 220 MW (300,000 hp), 1 secondary propulsion submerged motor, 2 steam turbines 57,000 shp (43 MW), 1 shaft, 1 pump-jet propeller |
| Armament |
|
| Displacement | 6,930 tons β |
| Maximum speed | 15.0 knots β |
| Range | Unlimited β |
| Length | 115.0 m β |
| Beam | 10.0 m β |
| Crew | 135 β |
| Max depth | 240 m β |
| Propulsion | 1 Γ S9G nuclear reactor 280,000 hp (210 MW); 2 Γ steam turbines 40,000 shp (30 MW); 1 Γ single shaft pump-jet propulsor; 1 Γ secondary propulsion motor |
| Armament |
|
Performance Radar Chart
Detailed Comparison
Generating comparison analysis...
Unable to generate comparison at this time.