Nigeria Army
Key facts
| Country | π³π¬ Nigeria |
| Active vehicles | 2,050 as of 2026 |
| In storage | 31 |
Equipment by Category
| Category | Active | |
|---|---|---|
| Armored Personnel Carrier | 978 | |
| Light Armoured Vehicle | 357 | |
| Towed Artillery | 304 | |
| Main Battle Tank | 299 | |
| Infantry Fighting Vehicle | 62 | |
| Self-Propelled Artillery | 25 | |
| Multiple Launch Rocket System | 25 |
Full inventory in 2026
| Category | Equipment | Variant | Active | Stored | Ordered | ||
|---|---|---|---|---|---|---|---|
| Main Battle Tank | T-55 | β | 100 |
β | β | ||
| Main Battle Tank | T-72 | T-72AV/M1 | 10 |
31 |
β | ||
| Main Battle Tank | VT-4 | β | 17 |
β | β | ||
| Main Battle Tank | Vickers Mk3 | β | 172 |
β | β | ||
| Infantry Fighting Vehicle | BMP-1 | ![]() |
β | 22 |
β | β | |
| Infantry Fighting Vehicle | BMP-2 | ![]() |
β | 40 |
β | β | |
| Armored Personnel Carrier | BTR-60/70 | β | 618 |
β | β | ||
| Armored Personnel Carrier | Mowag Piranha | β | 110 |
β | β | ||
| Armored Personnel Carrier | Saurer 4K 4FA | β | 250 |
β | β | ||
| Light Armoured Vehicle | EE-9 Cascavel | ![]() |
β | 70 |
β | β | |
| Light Armoured Vehicle | FV101 Scorpion | β | 157 |
β | β | ||
| Light Armoured Vehicle | Panhard AML | AML-60/90 | 130 |
β | β | ||
| Self-Propelled Artillery | Palmaria | β | 25 |
β | β | ||
| Towed Artillery | D-30 | ![]() |
β | 90 |
β | β | |
| Towed Artillery | D-74 | β | 90 |
β | β | ||
| Towed Artillery | OTO Melara Mod 56 | β | 124 |
β | β | ||
| Multiple Launch Rocket System | APR-40 | β | 25 |
β | β |
Various public data, including Wikipedia and official government websites.
Suggest a change



