Pakistan Army
Key facts
| Country | π΅π° Pakistan |
| Active vehicles | 9,457 as of 2026 |
| On order | 979 |
Equipment by Category
| Category | Active | |
|---|---|---|
| Armored Personnel Carrier | 3,325 | |
| Main Battle Tank | 2,612 | |
| Towed Artillery | 2,408 | |
| Self-Propelled Artillery | 662 | |
| Multiple Launch Rocket System | 450 |
Full inventory in 2026
| Category | Equipment | Variant | Active | Stored | Ordered | ||
|---|---|---|---|---|---|---|---|
| Main Battle Tank | Al-Khalid | ![]() |
β | 300 |
β | β | |
| Main Battle Tank | Al-Khalid I | ![]() |
β | 110 |
β | β | |
| Main Battle Tank | Al-Zarrar | β | 500 |
β | β | ||
| Main Battle Tank | Haider | β | 84 |
β | 679 |
||
| Main Battle Tank | T-80UD | β | 350 |
β | β | ||
| Main Battle Tank | Type 69 | β | 400 |
β | β | ||
| Main Battle Tank | Type 85-IIAP | ![]() |
β | 268 |
β | β | |
| Main Battle Tank | ZTZ-59 | ![]() |
β | 600 |
β | β | |
| Armored Personnel Carrier | HIT Dragoon 2 | β | 600 |
β | β | ||
| Armored Personnel Carrier | M113 | ![]() |
A1/A2/P600 | 2,300 |
β | β | |
| Armored Personnel Carrier | MaxxPro | DXM | 225 |
β | β | ||
| Armored Personnel Carrier | Saad/Talha | β | 200 |
β | β | ||
| Self-Propelled Artillery | M109 | A2/A5/L | 438 |
β | β | ||
| Self-Propelled Artillery | M110 | A2 | 60 |
β | β | ||
| Self-Propelled Artillery | SH-15 | β | 164 |
β | 300 |
||
| Towed Artillery | 25-pounder Mk.III | β | 1,000 |
β | β | ||
| Towed Artillery | M101A1 | β | 216 |
β | β | ||
| Towed Artillery | M114A2 | β | 144 |
β | β | ||
| Towed Artillery | M198 | β | 148 |
β | β | ||
| Towed Artillery | Type 54-1 | β | 490 |
β | β | ||
| Towed Artillery | Type 59-1 | β | 410 |
β | β | ||
| Multiple Launch Rocket System | A-100E | β | 450 |
β | β |
Various public data, including Wikipedia and official government websites.
Suggest a change



