Turkey Army
Key facts
| Country | πΉπ· Turkey |
| Active vehicles | 13,201 as of 2026 |
| On order | 562 |
Equipment by Category
| Category | Active | |
|---|---|---|
| Armored Personnel Carrier | 6,830 | |
| Main Battle Tank | 2,284 | |
| Light Armoured Vehicle | 1,560 | |
| Self-Propelled Artillery | 1,045 | |
| Infantry Fighting Vehicle | 645 | |
| Towed Artillery | 635 | |
| Multiple Launch Rocket System | 202 |
Full inventory in 2026
| Category | Equipment | Variant | Active | Stored | Ordered | ||
|---|---|---|---|---|---|---|---|
| Main Battle Tank | Altay | T1 | 5 |
β | 80 |
||
| Main Battle Tank | Altay | T2 | β | β | 165 |
||
| Main Battle Tank | Leopard 1 | ![]() |
A4(1T) | 171 |
β | β | |
| Main Battle Tank | Leopard 1 | ![]() |
A3T1 | 227 |
β | β | |
| Main Battle Tank | Leopard 2 | 2A4 | 276 |
β | β | ||
| Main Battle Tank | Leopard 2 | 2A4T1 | 40 |
β | β | ||
| Main Battle Tank | M48 Patton | A5T2 | 750 |
β | β | ||
| Main Battle Tank | M60 Patton | M60T1 | 165 |
β | β | ||
| Main Battle Tank | M60 Patton | M60A3 TTS | 650 |
β | β | ||
| Infantry Fighting Vehicle | ACV-15 | ACV-AIFV | 511 |
β | β | ||
| Infantry Fighting Vehicle | ACV-15 | ACV-AIFVT1 | 134 |
β | β | ||
| Infantry Fighting Vehicle | BMC Altug | 8x8 | β | β | 29 |
||
| Armored Personnel Carrier | ACV-15 | ACV-AAPC | 1,381 |
β | β | ||
| Armored Personnel Carrier | ACV-15 | ACV-AAPCT1 | 52 |
β | β | ||
| Armored Personnel Carrier | BMC Kirpi | Kirpi I | 1,000 |
β | β | ||
| Armored Personnel Carrier | BMC Kirpi | Kirpi II | 1,010 |
β | β | ||
| Armored Personnel Carrier | BMC Vuran | Vuran I | 562 |
β | β | ||
| Armored Personnel Carrier | FNSS Pars | Alpha 8x8 | β | β | 25 |
||
| Armored Personnel Carrier | FNSS Pars | Pars IV | 12 |
β | β | ||
| Armored Personnel Carrier | M113 | ![]() |
M113A1/A2 | 2,813 |
β | β | |
| Light Armoured Vehicle | Nurol Ejder | 4x4 | 360 |
β | β | ||
| Light Armoured Vehicle | Otokar Cobra | Cobra I | 800 |
β | β | ||
| Light Armoured Vehicle | Otokar Cobra | Cobra II | 400 |
β | β | ||
| Self-Propelled Artillery | M110 | M110A2 | 219 |
β | β | ||
| Self-Propelled Artillery | M44 | M44T1 | 150 |
β | β | ||
| Self-Propelled Artillery | M52 | M52T | 365 |
β | β | ||
| Self-Propelled Artillery | T-155 Firtina | Firtina I | 280 |
β | β | ||
| Self-Propelled Artillery | T-155 Firtina | Firtina II | 30 |
β | 110 |
||
| Self-Propelled Artillery | T-155 TTA | β | 1 |
β | 39 |
||
| Towed Artillery | M101 | ![]() |
M101A1 | 75 |
β | β | |
| Towed Artillery | M114 | M114A1/A2 | 517 |
β | β | ||
| Towed Artillery | M115 | 203mm | 36 |
β | β | ||
| Towed Artillery | MKE Boran | 105mm | 7 |
β | 114 |
||
| Multiple Launch Rocket System | M270 MLRS | M270A1 | 12 |
β | β | ||
| Multiple Launch Rocket System | T-107 MBRL | β | 100 |
β | β | ||
| Multiple Launch Rocket System | T-122 Sakarya | β | 36 |
β | β | ||
| Multiple Launch Rocket System | T-300 Kasirga | β | 54 |
β | β |
Various public data, including Wikipedia and official government websites.
Suggest a change


