United States Missiles
Overview
Complete directory of missile systems developed and manufactured by United States. Each entry includes comprehensive technical specifications such as range, speed, payload, warhead details, and guidance systems, along with deployment history and operational details of United States’s missile arsenal.
| Country | Missile Model | Category | Range | Max Speed |
|---|---|---|---|---|
| ๐บ๐ธ | RIM-7 Sea Sparrow | 19 km | Mach 4.3 | |
| ๐บ๐ธ | SLAMRAAM | 25 km | Mach 4.9 | |
| ๐บ๐ธ | Sprint | 40 km | Mach 12.3 | |
| ๐บ๐ธ | Thaad | 200 km | Mach 10.0 | |
| ๐บ๐ธ | Trident 1C4 | 7400 km | Mach 22.2 | |
| ๐บ๐ธ | Trident 2D5 | 12000 km | Mach 29.0 |
- 1
- 2