Morocco Army
Key facts
| Country | π²π¦ Morocco |
| Active vehicles | 4,854 as of 2026 |
| In storage | 225 |
| On order | 162 |
Equipment by Category
| Category | Active | |
|---|---|---|
| Armored Personnel Carrier | 2,559 | |
| Main Battle Tank | 959 | |
| Self-Propelled Artillery | 532 | |
| Light Armoured Vehicle | 333 | |
| Infantry Fighting Vehicle | 193 | |
| Multiple Launch Rocket System | 143 | |
| Towed Artillery | 135 |
Full inventory in 2026
| Category | Equipment | Variant | Active | Stored | Ordered | ||
|---|---|---|---|---|---|---|---|
| Main Battle Tank | M1 Abrams | ![]() |
M1A1SA/M1A2 SEPv3 | 222 |
β | 162 |
|
| Main Battle Tank | M48 Patton | β | β | 225 |
β | ||
| Main Battle Tank | M60 Patton | M60A3 TTS | 535 |
β | β | ||
| Main Battle Tank | T-72 | T-72B/BK | 148 |
β | β | ||
| Main Battle Tank | VT-1A | β | 54 |
β | β | ||
| Infantry Fighting Vehicle | AIFV | β | 123 |
β | β | ||
| Infantry Fighting Vehicle | AMX-10P | β | 10 |
β | β | ||
| Infantry Fighting Vehicle | Ratel IFV | Ratel 20/90 | 60 |
β | β | ||
| Armored Personnel Carrier | M1117 ASV | β | 597 |
β | β | ||
| Armored Personnel Carrier | M113 | ![]() |
M113A1/A2/A3 | 1,172 |
β | β | |
| Armored Personnel Carrier | OT-64 SKOT | β | 95 |
β | β | ||
| Armored Personnel Carrier | Otokar Cobra II | β | 220 |
β | β | ||
| Armored Personnel Carrier | UR-416 | β | 70 |
β | β | ||
| Armored Personnel Carrier | VAB | VAB VCI/VTT | 405 |
β | β | ||
| Light Armoured Vehicle | AML-90 | ![]() |
AML-60/90 | 228 |
β | β | |
| Light Armoured Vehicle | AMX-10 RC | β | 105 |
β | β | ||
| Self-Propelled Artillery | ATMOS 2000 | β | 36 |
β | β | ||
| Self-Propelled Artillery | CAESAR | β | 36 |
β | β | ||
| Self-Propelled Artillery | M109 | M109A1-A6 | 300 |
β | β | ||
| Self-Propelled Artillery | M110 | β | 60 |
β | β | ||
| Self-Propelled Artillery | Mk F3 155mm | β | 100 |
β | β | ||
| Towed Artillery | FH70 | β | 30 |
β | β | ||
| Towed Artillery | L118 Light Gun | β | 30 |
β | β | ||
| Towed Artillery | M101 | ![]() |
β | 20 |
β | β | |
| Towed Artillery | M114 | β | 20 |
β | β | ||
| Towed Artillery | M198 | β | 35 |
β | β | ||
| Multiple Launch Rocket System | BM-21 Grad | ![]() |
APR-21 | 35 |
β | β | |
| Multiple Launch Rocket System | PHL-03 | 300mm | 72 |
β | β | ||
| Multiple Launch Rocket System | WS-2D | 400mm | 36 |
β | β |
Various public data, including Wikipedia and official government websites.
Suggest a change




