South Africa Army
Key facts
| Country | πΏπ¦ South Africa |
| Active vehicles | 2,043 as of 2026 |
| In storage | 2,442 |
| On order | 232 |
Equipment by Category
| Category | Active | |
|---|---|---|
| Armored Personnel Carrier | 1,070 | |
| Infantry Fighting Vehicle | 608 | |
| Main Battle Tank | 200 | |
| Towed Artillery | 72 | |
| Self-Propelled Artillery | 52 | |
| Multiple Launch Rocket System | 35 | |
| Light Armoured Vehicle | 6 |
Full inventory in 2026
| Category | Equipment | Variant | Active | Stored | Ordered | ||
|---|---|---|---|---|---|---|---|
| Main Battle Tank | Olifant | Mk1A/Mk1B/Mk2 | 200 |
β | β | ||
| Infantry Fighting Vehicle | Badger IFV | β | 22 |
β | 232 |
||
| Infantry Fighting Vehicle | Ratel IFV | 20/30/90/Cmd | 570 |
450 |
β | ||
| Infantry Fighting Vehicle | Ratel ZT-3 | β | 16 |
36 |
β | ||
| Armored Personnel Carrier | Casspir | Mk2/Mk3 | 500 |
1,500 |
β | ||
| Armored Personnel Carrier | Mamba | Mk2 | 350 |
β | β | ||
| Armored Personnel Carrier | Mamba | Mk3 | 220 |
β | β | ||
| Light Armoured Vehicle | MAX 3 | β | 6 |
β | β | ||
| Light Armoured Vehicle | RG-31 Nyala | Mk5E | β | β | β | ||
| Self-Propelled Artillery | G6 Rhino | G6-45 | 43 |
β | β | ||
| Self-Propelled Artillery | T5-52 | β | 9 |
β | β | ||
| Towed Artillery | G2 | 140mm | β | 90 |
β | ||
| Towed Artillery | G5 Leopard | L45 | 72 |
300 |
β | ||
| Multiple Launch Rocket System | Bateleur | Samil 100 6x6 | 25 |
β | β | ||
| Multiple Launch Rocket System | Valkiri | β | 10 |
66 |
β |
Various public data, including Wikipedia (CC BY-SA) and official government websites.
Suggest a change