F-4 Phantom II vs F-84F Thunderstreak
Overview
The F-4 Phantom II and the F-84F Thunderstreak are both Combat Aircraft, manufactured by McDonnell and Republic respectively.
The F-4 Phantom II reaches 2,370 km/h β 2.2x the F-84F Thunderstreak's 1,060 km/h. The F-4 Phantom II has an operational range of 680 km vs 1,304 km for the F-84F Thunderstreak. The F-4 Phantom II operates at altitudes up to 18,288 m compared to 12,000 m for the F-84F Thunderstreak. At 28,030 kg MTOW, the F-4 Phantom II is 2.3x the F-84F Thunderstreak's 12,247 kg.
The F-4 Phantom II has been produced in 5,195 units vs 3,428 for the F-84F Thunderstreak. Unit cost is $3M for the F-4 Phantom II vs $1.6M for the F-84F Thunderstreak. The F-84F Thunderstreak first flew 8 years before the F-4 Phantom II (1950 vs 1958).
| American fighter-bomber, renowned for its widespread use in the Vietnam War and numerous other international military conflicts. | |
|
|
| Origin country | πΊπΈ United States |
| Category | Combat Aircraft |
| Manufacturer | McDonnell |
| First flight | 27 May 1958 |
| Year introduced | 1962 |
| Number produced | 5195 units |
| Average unit price | $3 million |
| Mid-20th century American fighter-bomber, extensively utilized during the Korean and Cold Wars, notably by NATO forces. | |
|
|
| Origin country | πΊπΈ United States |
| Category | Combat Aircraft |
| Manufacturer | Republic |
| First flight | 3 June 1950 |
| Year introduced | 1954 |
| Number produced | 3428 units |
| Average unit price | $1.6 million |
| Wing area | 49.2 mΒ² β |
| Wingspan | 11.7 m β |
| Height | 5.0 m β |
| Length | 19.0 m β |
| Maximum speed | 2370 km/h β |
| Operational range | 680 km β |
| Service ceiling | 18,288 m β |
| Max. takeoff weight | 28,030 kg β |
| Empty weight | 13,757 kg β |
| Total thrust | 2 x 8,093 kgf β |
| Wing area | 30.2 mΒ² β |
| Wingspan | 10.2 m β |
| Height | 4.6 m β |
| Length | 13.2 m β |
| Maximum speed | 1060 km/h β |
| Operational range | 1,304 km β |
| Service ceiling | 12,000 m β |
| Max. takeoff weight | 12,247 kg β |
| Empty weight | 6,789 kg β |
| Total thrust | 1 x 3,275 kgf β |
Performance Radar Chart
Detailed Comparison
Generating comparison analysis...
Unable to generate comparison at this time.