Coalition Strength: China + Pakistan vs India

China + Pakistan — 2 countries
India — 1 country
| China + Pakistan | India | |
|---|---|---|
| Combined ATLAS Index | 91.9 | 69.7 |
| Member states | 2 | 1 |
| Active military personnel | 2,695,000 | 1,475,750 |
| – Reserve troops | 1,060,000 | 1,155,000 |
| Military aircraft | 7,847 | 2,256 |
| – incl. combat aircraft | 3,691 | 588 |
| Military ships | 1,122 | 353 |
| – incl. aircraft carriers | 3 | 2 |
| – incl. submarines | 68 | 19 |
| Main battle tanks | 9,427 | 4,201 |
| Nuclear warheads | 790 | 190 |
| Combined defense budget | $290B | $78B |
Overview
China + Pakistan groups 2 countries against 1 for India. China + Pakistan fields 2,695,000 active troops combined vs 1,475,750 for India. China + Pakistan's combined $290B defense budget is 3.7:1 that of India ($78B).
In the air, China + Pakistan musters 7,847 military aircraft (3,691 combat) against 2,256 (588 combat) for India. At sea, the fleets total 1,122 ships for China + Pakistan and 353 for India, including 68 and 19 submarines respectively. On the ground, China + Pakistan deploys 9,427 main battle tanks vs 4,201 for India.
Both blocs hold nuclear weapons: China + Pakistan's members maintain 790 warheads and India's hold 190.
Combined ATLAS Index
Country ranking →| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 10% | 100.0 | 3,762,300 effective |
| Ground forces | 20% | 98.2 | 9,427 main battle tanks |
| Naval power | 20% | 96.9 | 1,122 ships — the members' SEAS inventory power |
| Air power | 25% | 90.3 | 7,847 aircraft — the members' AIRS inventory power |
| Nuclear deterrent | 10% | 61.8 | 790 warheads |
| Defense budget | 15% | 87.2 | $290B combined, PPP-adjusted |
| Availability | modifier | ground ×1.13 · naval ×0.98 · air ×0.98 | Pooled budget per point of each force |
| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 10% | 98.7 | 2,538,065 effective |
| Ground forces | 20% | 73.3 | 4,201 main battle tanks |
| Naval power | 20% | 69.8 | 353 ships — the members' SEAS inventory power |
| Air power | 25% | 60.4 | 2,256 aircraft — the members' AIRS inventory power |
| Nuclear deterrent | 10% | 43.3 | 190 warheads |
| Defense budget | 15% | 73.4 | $78B combined, PPP-adjusted |
| Availability | modifier | ground ×1.18 · naval ×1.07 · air ×1.13 | Pooled budget per point of each force |
Combined scores treat each coalition as a single force: raw pillar values (troops, weighted equipment points, warheads, budgets) are summed across members and re-scored on the ATLAS Index scale. Alliance cohesion, geography and logistics are not modeled.
Forces by Domain
Member Forces
Economy & Geography
| China + Pakistan | India | |
|---|---|---|
| Population | 1.7 billion | 1.5 billion |
| Combined GDP | $19.1 trillion | $3.9 trillion |
| GDP per capita | $11,514 | $2,695 |
| Defense share of GDP | 1.5% | 2.0% |
| Land area | 10,183,100 km² | 2,973,190 km² |
| Coastline | 15,546 km | 7,000 km |
Frequently Asked Questions
Who is stronger, China + Pakistan or India?
On the combined ATLAS Index, China + Pakistan scores 91.9 against 69.7 for India. The score aggregates each bloc's manpower, ground, naval, air, nuclear and budget pillars as if it fought as a single force — it ignores geography, cohesion and logistics, which decide real wars.
How many troops do China + Pakistan and India have?
China + Pakistan fields 2,695,000 active military personnel across 2 member states, plus 1,060,000 reserves. India fields 1,475,750 active personnel and 1,155,000 reserves.
How much do China + Pakistan and India spend on defense?
Combined defense spending reaches $290B a year for China + Pakistan and $78B for India, summing each member's latest reported military budget.
Who has more military aircraft, China + Pakistan or India?
China + Pakistan operates 7,847 military aircraft (3,691 combat aircraft), while India operates 2,256 (588 combat). Each member is counted at its most recent inventory year in the GlobalMilitary.net database.
Do China + Pakistan or India have nuclear weapons?
Yes — both. China + Pakistan's nuclear-armed members hold 790 warheads combined, against 190 for India. Only warheads owned by member states are counted; hosted weapons remain with their owner.