| China + Pakistan | India | |
|---|---|---|
| Combined Military Index | 85.5 | 68.9 |
| Member states | 2 | 1 |
| Active military personnel | 2,695,000 | 1,475,750 |
| – Reserve troops | 1,060,000 | 1,155,000 |
| Military aircraft | 5,100 | 2,217 |
| – incl. combat aircraft | 2,512 | 588 |
| Military ships | 1,151 | 350 |
| – incl. aircraft carriers | 3 | 2 |
| – incl. submarines | 69 | 19 |
| Main battle tanks | 9,427 | 4,201 |
| Nuclear warheads | 770 | 180 |
| Combined defense budget | $290.4 billion | $78.2 billion |
Overview
China + Pakistan groups 2 countries against 1 for India. China + Pakistan fields 2,695,000 active troops combined vs 1,475,750 for India. China + Pakistan's combined $290B defense budget is 3.7x that of India ($78B).
In the air, China + Pakistan musters 5,100 military aircraft (2,512 combat) against 2,217 (588 combat) for India. At sea, the fleets total 1,151 ships for China + Pakistan and 350 for India, including 69 and 19 submarines respectively. On the ground, China + Pakistan deploys 9,427 main battle tanks vs 4,201 for India.
Both blocs hold nuclear weapons: China + Pakistan's members maintain 770 warheads and India's hold 180.
Combined Military Index
Country ranking →| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 100.0 | 3,762,300 effective |
| Ground forces | 20% | 90.6 | 9,427 main battle tanks |
| Naval power | 20% | 100.0 | 1,151 ships, weighted by type |
| Air power | 25% | 93.6 | 5,100 aircraft, weighted by type & age |
| Nuclear deterrent | 10% | 66.2 | 770 warheads |
| Defense budget | 10% | 92.5 | $290B combined, PPP-adjusted |
| Readiness | modifier | ×1.07 | Budget per soldier |
| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 97.9 | 2,538,065 effective |
| Ground forces | 20% | 79.5 | 4,201 main battle tanks |
| Naval power | 20% | 74.5 | 350 ships, weighted by type |
| Air power | 25% | 75.7 | 2,217 aircraft, weighted by type & age |
| Nuclear deterrent | 10% | 44.6 | 180 warheads |
| Defense budget | 10% | 84.2 | $78B combined, PPP-adjusted |
| Readiness | modifier | ×1.02 | Budget per soldier |
Combined scores treat each coalition as a single force: raw pillar values (troops, weighted equipment points, warheads, budgets) are summed across members and re-scored on the Global Military Index scale. Alliance cohesion, geography and logistics are not modeled.
Forces by Domain
Member Forces
Economy & Geography
| China + Pakistan | India | |
|---|---|---|
| Population | 1.7 billion | 1.5 billion |
| Combined GDP | $19.1 trillion | $3.9 trillion |
| GDP per capita | $11,514 | $2,695 |
| Defense share of GDP | 1.5% | 2.0% |
| Land area | 10,183,100 km² | 2,973,190 km² |
| Coastline | 15,546 km | 7,000 km |
Frequently Asked Questions
Who is stronger, China + Pakistan or India?
On the combined Global Military Index, China + Pakistan scores 85.5 against 68.9 for India. The score aggregates each bloc's manpower, ground, naval, air, nuclear and budget pillars as if it fought as a single force — it ignores geography, cohesion and logistics, which decide real wars.
How many troops do China + Pakistan and India have?
China + Pakistan fields 2,695,000 active military personnel across 2 member states, plus 1,060,000 reserves. India fields 1,475,750 active personnel and 1,155,000 reserves.
How much do China + Pakistan and India spend on defense?
Combined defense spending reaches $290B a year for China + Pakistan and $78B for India, summing each member's latest reported military budget.
Who has more military aircraft, China + Pakistan or India?
China + Pakistan operates 5,100 military aircraft (2,512 combat aircraft), while India operates 2,217 (588 combat). Each member is counted at its most recent inventory year in the GlobalMilitary.net database.
Do China + Pakistan or India have nuclear weapons?
Yes — both. China + Pakistan's nuclear-armed members hold 770 warheads combined, against 180 for India. Only warheads owned by member states are counted; hosted weapons remain with their owner.


