| Nordic Defence | Russia | |
|---|---|---|
| Combined Military Index | 60.4 | 82.5 |
| Member states | 5 | 1 |
| Active military personnel | 91,300 | 1,100,000 |
| – Reserve troops | 370,900 | 1,500,000 |
| Military aircraft | 568 | 4,300 |
| – incl. combat aircraft | 267 | 1,524 |
| Military ships | 706 | 446 |
| – incl. aircraft carriers | 0 | 0 |
| – incl. submarines | 11 | 60 |
| Main battle tanks | 398 | 5,750 |
| Nuclear warheads | 0 | 5,459 |
| Combined defense budget | $53.5 billion | $152.2 billion |
Overview
Nordic Defence groups 5 countries against 1 for Russia. Russia fields 1,100,000 active troops combined — 12:1 Nordic Defence's 91,300. Russia's combined $152B defense budget is 2.8x that of Nordic Defence ($53B).
In the air, Nordic Defence musters 568 military aircraft (267 combat) against 4,300 (1,524 combat) for Russia. At sea, the fleets total 706 ships for Nordic Defence and 446 for Russia, including 11 and 60 submarines respectively. On the ground, Nordic Defence deploys 398 main battle tanks vs 5,750 for Russia.
Russia holds a nuclear arsenal of 5,459 warheads; Nordic Defence has none.
Combined Military Index
Country ranking →| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 75.8 | 286,785 effective |
| Ground forces | 20% | 62.7 | 398 main battle tanks |
| Naval power | 20% | 63.5 | 706 ships, weighted by type |
| Air power | 25% | 63.3 | 568 aircraft, weighted by type & age |
| Nuclear deterrent | 10% | 0.0 | No declared capability |
| Defense budget | 10% | 69.0 | $53B combined, PPP-adjusted |
| Readiness | modifier | ×1.19 | Budget per soldier |
| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 95.5 | 2,017,700 effective |
| Ground forces | 20% | 82.0 | 5,750 main battle tanks |
| Naval power | 20% | 83.9 | 446 ships, weighted by type |
| Air power | 25% | 86.9 | 4,300 aircraft, weighted by type & age |
| Nuclear deterrent | 10% | 100.0 | 5,459 warheads |
| Defense budget | 10% | 89.9 | $152B combined, PPP-adjusted |
| Readiness | modifier | ×1.09 | Budget per soldier |
Combined scores treat each coalition as a single force: raw pillar values (troops, weighted equipment points, warheads, budgets) are summed across members and re-scored on the Global Military Index scale. Alliance cohesion, geography and logistics are not modeled.
Forces by Domain
Member Forces
| Country | GMI | Troops | Aircraft | Ships | Budget share |
|---|---|---|---|---|---|
| 🇷🇺 Russia ☢ | 82.6 | 1,100,000 | 4,300 | 446 | 100% |
Economy & Geography
| Nordic Defence | Russia | |
|---|---|---|
| Population | 28.1 million | 143.5 million |
| Combined GDP | $1.8 trillion | $2.2 trillion |
| GDP per capita | $65,556 | $15,145 |
| Defense share of GDP | 2.9% | 7.0% |
| Land area | 3,397,379 km² | 16,378,410 km² |
| Coastline | 92,740 km | 37,653 km |
| Coalition | Country | Status | Warheads | Deployed |
|---|---|---|---|---|
| Russia | 🇷🇺 Russia | Active | 5,459 | 1,718 |
Frequently Asked Questions
Who is stronger, Nordic Defence or Russia?
On the combined Global Military Index, Russia scores 82.5 against 60.4 for Nordic Defence. The score aggregates each bloc's manpower, ground, naval, air, nuclear and budget pillars as if it fought as a single force — it ignores geography, cohesion and logistics, which decide real wars.
How many troops do Nordic Defence and Russia have?
Nordic Defence fields 91,300 active military personnel across 5 member states, plus 370,900 reserves. Russia fields 1,100,000 active personnel and 1,500,000 reserves.
How much do Nordic Defence and Russia spend on defense?
Combined defense spending reaches $53B a year for Nordic Defence and $152B for Russia, summing each member's latest reported military budget.
Who has more military aircraft, Nordic Defence or Russia?
Nordic Defence operates 568 military aircraft (267 combat aircraft), while Russia operates 4,300 (1,524 combat). Each member is counted at its most recent inventory year in the GlobalMilitary.net database.
Do Nordic Defence or Russia have nuclear weapons?
Russia's members hold 5,459 nuclear warheads combined; Nordic Defence has no nuclear weapons of its own.





