๐น๐ณ
Tunisia Army
Equipment by Category
Compare this Army
๐น๐ณ Tunisia vs
Related Pages
Full inventory in 2026
25 equipment types| Equipment | Variant | Active | Stored | Ordered | |
|---|---|---|---|---|---|
| Main Battle Tank | |||||
|
M60 | A1/A3 | 90 | โ | โ |
| Armored Personnel Carrier | |||||
| Cadillac Gage Commando | 4x4 | 15 | โ | โ | |
| EE-11 Urutu | โ | 36 | โ | โ | |
| Fiat-Otobreda 6614 | โ | 120 | โ | โ | |
|
M113 | โ | 300 | โ | โ |
| Sherpa Light | โ | โ | โ | โ | |
| Light Armoured Vehicle | |||||
| ACMAT Bastion | โ | 8 | โ | โ | |
| BMC Kirpi | โ | 270 | โ | โ | |
| BMC Vuran | โ | 50 | โ | โ | |
| CSK-131 | โ | 100 | โ | โ | |
|
Dingo 2 | โ | 100 | โ | โ |
|
EE-9 Cascavel | โ | 36 | โ | โ |
|
Ejder Yalcin | โ | 170 | โ | โ |
| Ground Mobility Vehicle | โ | โ | โ | โ | |
|
HMMWV | M1165A1 Up-Armored | 648 | โ | โ |
|
Iveco LMV | โ | 150 | โ | โ |
| LPV Jeep J8 | โ | 70 | โ | โ | |
| Masstech T4 | โ | 100 | โ | โ | |
| NIMR | โ | 40 | โ | โ | |
| Otokar Cobra II | โ | 100 | โ | โ | |
|
Panhard AML | AML-60/90 | 40 | โ | โ |
| SK-105 Kurassier | โ | 55 | โ | โ | |
| Toyota Land Cruiser | โ | โ | โ | โ | |
| Towed Artillery | |||||
|
M101 | A1 | 48 | โ | โ |
|
M198 | โ | 57 | โ | โ |
Active
Various public data, including Wikipedia (CC BY-SA) and official government websites.
Suggest a change









