F-104 Starfighter vs Su-9 / Su-11 Fishpot
Overview
The F-104 Starfighter and the Su-9 / Su-11 Fishpot are both Combat Aircraft, manufactured by Lockheed and Sukhoi respectively.
Top speed is 2,500 km/h for the F-104 Starfighter vs 2,135 km/h for the Su-9 / Su-11 Fishpot. The F-104 Starfighter has an operational range of 680 km vs 1,350 km for the Su-9 / Su-11 Fishpot. The Su-9 / Su-11 Fishpot operates at altitudes up to 16,800 m compared to 15,240 m for the F-104 Starfighter.
The F-104 Starfighter has been produced in 2,578 units vs 1,150 for the Su-9 / Su-11 Fishpot. Unit cost is $1.4M for the F-104 Starfighter vs $5M for the Su-9 / Su-11 Fishpot. The F-104 Starfighter first flew 4 years before the Su-9 / Su-11 Fishpot (1954 vs 1958).
| American supersonic interceptor, notable for Cold War operations, deployed extensively by NATO and several other international air forces. | |
|
|
| Origin country | πΊπΈ United States |
| Category | Combat Aircraft |
| Manufacturer | Lockheed |
| First flight | 4 March 1954 |
| Year introduced | 1958 |
| Number produced | 2578 units |
| Average unit price | $1.4 million |
| Soviet interceptor, operational during the Cold War, renowned for deployments in the Defense of the USSR. | |
|
|
| Origin country | π¨π³ Ex-USSR |
| Category | Combat Aircraft |
| Manufacturer | Sukhoi |
| First flight | 20 June 1958 |
| Year introduced | 1959 |
| Number produced | 1150 units |
| Average unit price | $5 million |
| Wing area | 18.2 mΒ² β |
| Wingspan | 6.4 m β |
| Height | 4.1 m |
| Length | 16.7 m β |
| Maximum speed | 2500 km/h β |
| Operational range | 680 km β |
| Service ceiling | 15,240 m β |
| Max. takeoff weight | 13,170 kg |
| Empty weight | 6,350 kg β |
| Total thrust | 1 x 4,536 kgf β |
| Wing area | 26.3 mΒ² β |
| Wingspan | 8.4 m β |
| Height | -- m |
| Length | 16.7 m β |
| Maximum speed | 2135 km/h β |
| Operational range | 1,350 km β |
| Service ceiling | 16,800 m β |
| Max. takeoff weight | -- kg |
| Empty weight | 8,750 kg β |
| Total thrust | 1 x 9,060 kgf β |
Performance Radar Chart
Detailed Comparison
Generating comparison analysis...
Unable to generate comparison at this time.