Military Strength:
United Arab Emirates vs
Vietnam
| United Arab Emirates | Vietnam | |
|---|---|---|
| Global Military Index | 51.0 (#20) | 48.6 (#26) |
| Military personnel | 63,000 | 522,000 |
| – Reserve troops | 130,000 | 5,000,000 |
| – Paramilitary forces | 0 | 40,000 |
| Military aircraft | 548 | 205 |
| – incl. combat aircraft | 135 | 71 |
| – incl. bombers | 0 | 0 |
| – incl. helicopters | 264 | 42 |
| Military ships | 79 | 109 |
| – incl. aircraft carriers | 0 | 0 |
| – incl. submarines | 0 | 6 |
| Main battle tanks | 354 | 1,374 |
| Nuclear warheads | 0 | 0 |
Overview
United Arab Emirates (ranked #20 globally) holds a stronger overall military position than Vietnam (#26) on the Global Military Index. Vietnam fields 522,000 active troops — 8.3x United Arab Emirates's 63,000, backed by 5,000,000 reserves and 40,000 paramilitary. United Arab Emirates's $22B defense budget is 2.1x that of Vietnam ($10B).
In the air, United Arab Emirates operates 548 aircraft including 135 combat jets, while Vietnam fields 205 with 71 fighters.
At sea, United Arab Emirates's 79-ship navy faces Vietnam's 109 vessels, including 0 and 6 submarines respectively. On the ground, United Arab Emirates deploys 354 main battle tanks vs 1,374 for Vietnam.
Neither United Arab Emirates nor Vietnam possesses nuclear weapons.
Global Military Index
Full ranking →| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 68.2 | 128000 effective |
| Ground forces | 20% | 67.2 | 354 main battle tanks |
| Naval power | 20% | 38.9 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 55.8 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 0.0 | No declared capability |
| Defense budget | 10% | 60.2 | $22.1B, PPP-adjusted |
| Readiness | modifier | ×1.15 | Budget per soldier |
| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 99.6 | 2962000 effective |
| Ground forces | 20% | 70.9 | 1374 main battle tanks |
| Naval power | 20% | 53.7 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 44.6 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 0.0 | No declared capability |
| Defense budget | 10% | 62.6 | $10.5B, PPP-adjusted |
| Readiness | modifier | ×0.97 | Budget per soldier |
Country Profile
| United Arab Emirates | Vietnam | |
|---|---|---|
| Population | 11.0 million | 101.0 million |
| GDP | $552.3 billion | $476.4 billion |
| GDP per capita | $50,274 | $4,717 |
| Military budget | $22.1 billion | $10.5 billion |
| – share of GDP | 4.0% | 2.2% |
| – share of govt spending | 0.0% | 9.9% |
| – per capita spending | $2011 | $104 |
| Land area | 83,600 km² | 310,070 km² |
| Coastline | 1,318 km | 3,444 km |
Wargame Simulation
Run the United Arab Emirates vs Vietnam simulation →Wargame Analysis: Who Would Win?
Run the simulation →Generating military comparison analysis...
Unable to generate comparison at this time.