Military Strength:
Ukraine vs
United States
| Ukraine | United States | |
|---|---|---|
| Global Military Index | 48.9 (#25) | 100.0 (#1) |
| Military personnel | 298,000 | 1,395,000 |
| – Reserve troops | 900,000 | 806,700 |
| – Paramilitary forces | 250,000 | 0 |
| Military aircraft | 342 | 12,784 |
| – incl. combat aircraft | 137 | 2,948 |
| – incl. bombers | 0 | 147 |
| – incl. helicopters | 136 | 5,442 |
| Military ships | 41 | 234 |
| – incl. aircraft carriers | 0 | 18 |
| – incl. submarines | 0 | 65 |
| Main battle tanks | 1,114 | 4,640 |
| Nuclear warheads | 0 | 5,042 |
| – incl. deployed | 0 | 1,770 |
Overview
United States (ranked #1 globally) holds a stronger overall military position than Ukraine (#25) on the Global Military Index. United States fields 1,395,000 active troops — 4.7:1 Ukraine's 298,000, backed by 806,700 reserves. United States's $920B defense budget is 11:1 that of Ukraine ($84B).
In the air, Ukraine operates 342 aircraft including 137 combat jets, while United States fields 12,784 with 2,948 fighters.
At sea, Ukraine's 41-ship navy faces United States's 234 vessels, including 0 and 65 submarines respectively. On the ground, Ukraine deploys 1,114 main battle tanks vs 4,640 for United States.
United States is a nuclear power with 5,042 warheads; Ukraine has no nuclear arsenal.
Global Military Index
Full ranking →| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 92.6 | 1525000 effective |
| Ground forces | 20% | 68.2 | 1114 main battle tanks |
| Naval power | 20% | 21.7 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 52.4 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 0.0 | No declared capability |
| Defense budget | 10% | 83.8 | $84B, PPP-adjusted |
| Readiness | modifier | ×1.06 | Budget per soldier |
| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 93.9 | 1729400 effective |
| Ground forces | 20% | 100.0 | 4640 main battle tanks |
| Naval power | 20% | 97.8 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 100.0 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 98.5 | 5042 warheads |
| Defense budget | 10% | 100.0 | $920B, PPP-adjusted |
| Readiness | modifier | ×1.20 | Budget per soldier |
Country Profile
| Ukraine | United States | |
|---|---|---|
| Population | 37.9 million | 340.1 million |
| GDP | $190.7 billion | $28.8 trillion |
| GDP per capita | $5,038 | $84,534 |
| Military budget | $84B | $920B |
| – share of GDP | 39.6% | 3.2% |
| – share of govt spending | 62.9% | 0.0% |
| – per capita spending | $2197 | $2705 |
| Land area | 579,300 km² | 9,147,593 km² |
| Coastline | 2,782 km | 19,924 km |
Wargame Simulation
Run the Ukraine vs United States simulation →Wargame Analysis: Who Would Win?
Run the simulation →Generating military comparison analysis...
Unable to generate comparison at this time.