๐จ๐ฟ
Czechia Army
Equipment by Category
Compare this Army
๐จ๐ฟ Czechia vs
Related Pages
Full inventory in 2026
23 equipment types| Equipment | Variant | Active | Stored | Ordered | |
|---|---|---|---|---|---|
| Main Battle Tank | |||||
|
Leopard 2 | 2A8 | โ | โ | +44 |
|
Leopard 2 | 2A4 | 42 | โ | โ |
|
T-72 | M4CZ | โ | 30 | โ |
| Infantry Fighting Vehicle | |||||
| BVP-2 | โ | โ | โ | โ | |
| CV90 MkIV | โ | โ | โ | +141 | |
| CV90 MkIV | Company commander | โ | โ | +31 | |
| CV90 MkIV | Reconnaissance | โ | โ | +18 | |
| CV90 MkIV | Artillery observation | โ | โ | +12 | |
| Pandur II | โ | 72 | โ | โ | |
| Pandur II | Company commander | 11 | โ | โ | |
| Pandur II | Reconnaissance (radar) | 8 | โ | โ | |
| Pandur II | Reconnaissance | 8 | โ | โ | |
| Light Armoured Vehicle | |||||
|
Dingo 2 | โ | 21 | โ | โ |
| Enok 4.8 | โ | 5 | โ | +60 | |
|
Iveco LMV | โ | 72 | โ | โ |
|
Iveco LMV | ZSRD 07 RCWS | 11 | โ | โ |
|
Iveco LMV | CBRN Reconnaissance | 80 | โ | โ |
| Supacat HMT Extenda 6x6 | โ | โ | โ | +18 | |
| Self-Propelled Artillery | |||||
|
CAESAR | โ | โ | โ | +62 |
| DANA | 152mm SpGH | 53 | โ | โ | |
| PRAM-S | SPM-85 | 8 | โ | โ | |
| Towed Artillery | |||||
| PRAM-L | M1982 | 85 | โ | โ | |
| Multiple Launch Rocket System | |||||
| MV-3 | โ | 16 | โ | โ | |
Active
On order
Various public data, including Wikipedia (CC BY-SA) and official government websites.
Suggest a change




