Myanmar Navy Fleet Inventory 🇲🇲
Key facts
Official Name | Myanmar Navy |
Country | 🇲🇲 Myanmar |
World rank | #12 |
Ships in service | 234 (as of 2025) |
Total ships | 240 |
Naval ensign |
|
Number of active ships by category
Ship category | Active | |
---|---|---|
Patrol boats | 103 | |
Coastal boats | 43 | |
Amphibious ships | 42 | |
Support ships | 30 | |
Frigates | 6 | |
Cargo ships | 6 | |
Submarines | 3 | |
Corvettes | 3 | |
Other ships | 2 | |
Mine Warfare ships | 2 |
Detailed inventory of Myanmar/ Burma Navy
Amphibious ships
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Landing Craft Utility | - | 1721 | Active | 2022 | |
- | 1722 | Active | 2022 | ||
Landing Craft Medium | LCM | 701 | Active | 1963 | |
LCM | 702 | Active | 1963 | ||
LCM | 703 | Active | 1963 | ||
LCM | 704 | Active | 1963 | ||
LCM | 705 | Active | 1963 | ||
LCM | 706 | Active | 1963 | ||
LCM | 707 | Active | 1963 | ||
LCM | 708 | Active | 1963 | ||
LCM | 709 | Active | 1968 | ||
LCM | 710 | Active | 1968 | ||
LCM | 1611 | Active | 2005 | ||
LCM | 1612 | Active | 2013 | ||
LCM | 1613 | Active | 2013 | ||
LCM | 1614 | Active | 2017 | ||
LCM | 1615 | Active | 2017 | ||
LCM | 1616 | Active | 2020 | ||
Landing Craft Tank | LCT | 1701 | Active | 2015 | |
LCT | 1702 | Active | 2015 | ||
LCT | 1703 | Active | 2015 | ||
LCT | 1704 | Active | 2015 | ||
LCT | 1705 | Active | 2015 | ||
LCT | 1706 | Active | 2015 | ||
LCT | 1707 | Active | 2016 | ||
LCT | 1708 | Active | 2016 | ||
LCT | 1709 | Active | 2016 | ||
LCT | 1710 | Active | 2016 | ||
LCT | 1711 | Active | 2016 | ||
LCT | 1712 | Active | 2016 | ||
LCT | 1713 | Active | 2017 | ||
LCT | 1714 | Active | 2017 | ||
LCT | 1715 | Active | 2017 | ||
LCT | 1716 | Active | 2017 | ||
LCT | 1717 | Active | 2018 | ||
LCT | 1718 | Active | 2018 | ||
LCT | 1719 | Active | 2018 | ||
LCT | 1720 | Active | 2018 | ||
Landing Craft Utility | LCU | Aya Lulin | 603 | Active | 1963 |
LCU | Aya Maung | 605 | Active | 1984 | |
LCU | Active | 2019 | |||
Landing platform dock | Makassar | UMS Moattama | 1501 | Active | 2019 |
Cargo ships
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Coastal tanker | - | 608 | Active | 1991 | |
Coastal logistics ship | - | Pyi Daw Aye (1) | 601 | Active | 1975 |
- | Pyi Daw Aye (2) | 602 | Active | 2002 | |
- | Ayidawaya | Active | 1991 | ||
Water tanker | - | Unknown | Active | 2022 | |
Coastal tanker | 609 | 609 | Active | 1986 |
Coastal boats
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Coastal Attack/Patrol Craft | - | UMS427 | Active | 2023 | |
- | UMS428 | Active | 2023 | ||
Torpedo boat | - | T201 | Active | 2014 | |
Fast attack craft (Missile) | 49m Stealth | 491 | Active | 2015 | |
49m Stealth | 492 | Active | 2020 | ||
5-Series | 556 | Active | 2004 | ||
5-Series | 557 | Active | 2004 | ||
5-Series | 558 | Active | 2004 | ||
5-Series | 561 | Active | 2008 | ||
5-Series | 562 | Active | 2008 | ||
Fast attack craft (Gun) | 5-Series | 551 | Active | 1996 | |
5-Series | 552 | Active | 1996 | ||
5-Series | 553 | Active | 1996 | ||
5-Series | 554 | Active | 1996 | ||
5-Series | 555 | Active | 1996 | ||
5-Series | 559 | Active | 2004 | ||
5-Series | 560 | Active | 2004 | ||
5-Series | 563 | Active | 2013 | ||
5-Series | 564 | Active | 2013 | ||
5-Series | 565 | Active | 2013 | ||
5-Series | 566 | Active | 2013 | ||
5-Series | 567 | Active | 2013 | ||
5-Series | 568 | Active | 2013 | ||
5-Series | 569 | Active | 2013 | ||
5-Series | 570 | Active | 2013 | ||
Fast attack craft (Submarine chaser) | Hainan | Yan Sit Aung | 441 | Active | 1991 |
Hainan | Yan Htet Aung | 442 | Active | 1991 | |
Hainan | Yan Khwinn Aung | 444 | Active | 1991 | |
Hainan | Yan Min Aung | 445 | Active | 1991 | |
Hainan | Yan Paing Aung | 447 | Active | 1992 | |
Hainan | Yan Win Aung | 448 | Active | 1992 | |
Hainan | Yan Aye Aung | 449 | Active | 1992 | |
Hainan | Yan Zwe Aung | 450 | Active | 1992 | |
Fast attack craft (Missile) | Houxin | MarGa | 471 | Active | 1995 |
Houxin | SaitTra | 472 | Active | 1995 | |
Houxin | DuWan | 473 | Active | 1996 | |
Houxin | ZeyHta | 474 | Active | 1996 | |
Houxin | HanTha | 475 | Active | 1997 | |
Houxin | BanTha | 476 | Active | 1997 | |
Fast attack craft (Submarine chaser) | Yan Nyein Aung | Yan Nyein Aung | 443 | Active | 2020 |
Yan Nyein Aung | Yan Ye Aung | 446 | Active | 2020 | |
Yan Nyein Aung | Yan Min Aung | 445 | Fitting Out | - | |
Yan Nyein Aung | Yan Zwe Aung | 450 | Fitting Out | - |
Corvettes
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Multi-role corvette | Anawrahta | UMS Anawratha | 771 | Active | 2001 |
Anawrahta | UMS Bayintnaung | 772 | Active | 2003 | |
Anawrahta | UMS Tabinshwehti | 773 | Active | 2016 |
Frigates
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Multi-role frigate | Aung Zeya | UMS Aung Zeya | F11 | Active | 2010 |
Kyan Sittha | UMS Kyansitta | F12 | Active | 2014 | |
Kyan Sittha | UMS Sin Phyu Shin | F14 | Active | 2015 | |
Type 053H1 (Jianghu-II) | UMS Mahar Bandoola | F22 | Active | 2012 | |
Type 053H1 (Jianghu-II) | UMS Mahar Thiha Thura | F23 | Active | 2012 | |
Thalun | UMS KING THALUN | 19 | Fitting Out | - |
Mine Warfare ships
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Minesweeper | Admirable | UMS Yan Gyi Aung | 42 | Support | 1967 |
PCE-842 | UMS Yan Taine Aung | 41 | Support | 1967 |
Other ships
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Unmanned surface vehicle | - | Unknown | Active | 2014 | |
- | Unknown | Active | 2016 |
Patrol boats
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
River patrol craft | - | 211 | Active | 2019 | |
- | 212 | Active | 2019 | ||
River fast patrol craft | - | 215 | Active | 2021 | |
- | Active | 2021 | |||
River patrol craft | - | (2 ships) | Active | 2021 | |
- | 217 | Active | 2023 | ||
Fast patrol craft | Carpentaria | 112 | Active | 1979 | |
Carpentaria | 113 | Active | 1979 | ||
Carpentaria | 114 | Active | 1980 | ||
Carpentaria | 116 | Active | 1980 | ||
Offshore patrol vessel | Inlay | Inlay | 54 | Active | 2017 |
Inlay | Inma | 53 | Active | 2021 | |
River patrol craft | Michao | 001 | Active | 1963 | |
Michao | 002 | Active | 1963 | ||
Michao | 003 | Active | 1963 | ||
Michao | 004 | Active | 1963 | ||
Michao | 005 | Active | 1963 | ||
Michao | 006 | Active | 1963 | ||
Michao | 007 | Active | 1963 | ||
Michao | 008 | Active | 1963 | ||
Michao | 009 | Active | 1963 | ||
Michao | 010 | Active | 1963 | ||
Michao | 011 | Active | 1968 | ||
Michao | 012 | Active | 1968 | ||
Michao | 013 | Active | 1968 | ||
Michao | 014 | Active | 1968 | ||
Michao | 015 | Active | 1968 | ||
Michao | 016 | Active | 1968 | ||
Michao | 017 | Active | 1968 | ||
Michao | 018 | Active | 1968 | ||
Michao | 019 | Active | 1968 | ||
Michao | 020 | Active | 1968 | ||
Michao | 021 | Active | 1968 | ||
Michao | 022 | Active | 1968 | ||
Michao | 023 | Active | 1968 | ||
Michao | 024 | Active | 1968 | ||
Michao | 025 | Active | 1968 | ||
Fast patrol craft | Nga Man | Ngaman-001 | Active | 2012 | |
Nga Man | Ngaman-002 | Active | 2012 | ||
Nga Man | Ngaman-003 | Active | 2012 | ||
Nga Man | Ngaman-004 | Active | 2012 | ||
Nga Man | Ngaman-005 | Active | 2012 | ||
Nga Man | Ngaman-006 | Active | 2012 | ||
No 117 | 117 | Active | 1990 | ||
No 117 | 118 | Active | 1990 | ||
No 117 | 119 | Active | 1990 | ||
No 117 | 120 | Active | 1990 | ||
Offshore patrol vessel | Osprey-50 | Indaw | 55 | Active | 1982 |
Osprey-50 | Inya | 57 | Active | 1982 | |
Fast patrol craft | PB-90 | 424 | Active | 1990 | |
PB-90 | 425 | Active | 1990 | ||
PB-90 | 426 | Active | 1990 | ||
River patrol craft | PBR | 211 | Active | 1978 | |
PBR | 212 | Active | 1978 | ||
PBR | 213 | Active | 1978 | ||
PBR | 214 | Active | 1982 | ||
PBR | 215 | Active | 1982 | ||
PBR | 216 | Active | 1982 | ||
Inshore patrol vessel | PGM-39 | 401 | Active | 1959 | |
PGM-39 | 402 | Active | 1959 | ||
PGM-39 | 403 | Active | 1959 | ||
PGM-39 | 404 | Active | 1961 | ||
PGM-39 | 405 | Active | 1961 | ||
PGM-39 | 406 | Active | 1961 | ||
Fast patrol craft | PGM-412 | 412 | Active | 1983 | |
PGM-412 | 413 | Active | 1983 | ||
PGM-412 | 414 | Active | 1984 | ||
PGM-412 | 415 | Active | 1984 | ||
PGM-412 | 416 | Active | 1984 | ||
PGM-412 | Thiha Yarzar-I | 331 | Active | 1993 | |
PGM-412 | Thiha Yarzar-II | 332 | Active | 1993 | |
Inshore patrol vessel | PGM-421 (Swift) | 422 | Active | 1980 | |
PGM-421 (Swift) | 423 | Active | 1980 | ||
Fast patrol craft | Super Dvora Mk III | 271 | Active | 2017 | |
Super Dvora Mk III | 272 | Active | 2017 | ||
Super Dvora Mk III | 273 | Active | 2019 | ||
Super Dvora Mk III | 274 | Active | 2019 | ||
Super Dvora Mk III | 275 | Active | 2022 | ||
Super Dvora Mk III | 276 | Active | 2022 | ||
Super Dvora Mk III | 277 | Active | 2023 | ||
Super Dvora Mk III | 278 | Active | 2023 | ||
Inshore patrol vessel | Y Series | 301 | Active | 1957 | |
Y Series | 302 | Active | 1957 | ||
Y Series | 303 | Active | 1957 | ||
Y Series | 304 | Active | 1957 | ||
Y Series | 305 | Active | 1957 | ||
Y Series | 306 | Active | 1960 | ||
Y Series | 307 | Active | 1960 | ||
Y Series | 308 | Active | 1960 | ||
Y Series | 309 | Active | 1960 | ||
Y Series | 310 | Active | 1960 | ||
Y311 | Y311 | Active | 1967 | ||
River patrol craft | Yan Naing | 501 | Active | 1970 | |
Yan Naing | 502 | Active | 1970 | ||
Yan Naing | 503 | Active | 1970 | ||
Yan Naing | 504 | Active | 1970 | ||
Yan Naing | 505 | Active | 1970 | ||
Yan Naing | 506 | Active | 1970 | ||
Yan Naing | 507 | Active | 1970 | ||
Yan Naing | 508 | Active | 1970 | ||
Yan Naing | 509 | Active | 1970 | ||
Yan Naing | 510 | Active | 1970 |
Submarines
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Diesel-electric submarine | Kilo | UMS Min Ye Theinkhathu | 71 | Active | 2020 |
Type 035B Ming | UMS Min Ye Kyaw Htin | 72 | Active | 2021 | |
Midget submarine | - | Non Commissioned | - |
Support ships
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Survey ship | - | UMS Thutaythi | 801 | Active | 1965 |
- | 802 | Active | 1980 | ||
- | 807 | Active | 1962 | ||
Tugboat | - | 603 | Active | 1962 | |
- | 604 | Active | 1962 | ||
- | 163 | Active | 1964 | ||
- | 164 | Active | 1964 | ||
- | 605 | Active | 1962 | ||
- | 606 | Active | 1962 | ||
- | Nawat yat | AT-01 | Active | 2013 | |
- | Nagar Khay | AT-02 | Active | 2013 | |
- | Nagar Ni | AT-03 | Active | 2018 | |
- | Nagar Minn | AT-04 | Active | 2018 | |
- | Nagar Nat | AT-05 | Active | 2019 | |
- | Nagar Mouk | AT-06 | Active | 2019 | |
- | Naga Myan | AT-07 | Active | 2020 | |
- | Naga Twak | AT-08 | Active | 2020 | |
Floating dry dock | - | UMS Saya Shan-1 | FD01 | Active | 2013 |
- | UMS Saya Shan-2 | FD02 | Active | 2018 | |
Coastal survey ship | Carpentaria | 115 | Active | 2013 | |
Troop carrier | Chin Dwin | UMS Chin Dwin | AP-01 | Active | 2016 |
Coastal troop transport | Coastal transport | 612 | Active | 1990 | |
Coastal transport | 613 | Active | 1990 | ||
Coastal transport | 615 | Active | 1990 | ||
Coastal transport | 618 | Active | 1990 | ||
Troop carrier | Myit Kyi Na | UMS Myit Kyi Na | AP-03 | Active | 2019 |
River troop transport | Saban | Sagu | Active | 1960 | |
Hospital ship | Shwe Pu Zun | UMS Shwe Pu Zun | AH-01 | Active | 2012 |
Thanlwin | UMS Thanlwin | AH-02 | Active | 2015 | |
VIP transport ship | Yadanarbon | UMS Yadanarbon | Active | 1990 |
Wikipedia and other open sources.