Austria Army
Key facts
| Country | 🇦🇹 Austria |
| Active vehicles | 599 as of 2026 |
| In storage | 16 |
| On order | 36 |
Equipment by Category
| Category | Active | |
|---|---|---|
| Light Armoured Vehicle | 269 | |
| Armored Personnel Carrier | 132 | |
| Infantry Fighting Vehicle | 112 | |
| Main Battle Tank | 56 | |
| Self-Propelled Artillery | 30 |
Full inventory in 2026
| Category | Equipment | Variant | Active | Stored | Ordered | ||
|---|---|---|---|---|---|---|---|
| Main Battle Tank | Leopard 2 | ![]() |
2A4 KPz; upgrading to 2NV | 56 |
16 |
— | |
| Infantry Fighting Vehicle | ASCOD Ulan | ![]() |
30mm Mauser MK 30/2 | 112 |
— | — | |
| Armored Personnel Carrier | Pandur Evolution | GDELS Steyr | 64 |
— | 36 |
||
| Armored Personnel Carrier | Pandur I | A3 modernization (MTPz Pandur A3) | 68 |
— | — | ||
| Light Armoured Vehicle | ATF Dingo 2 | A1 (20) + A3 (46) IMV | 66 |
— | — | ||
| Light Armoured Vehicle | ATF Dingo 2 Ambulance | armoured ambulance | 9 |
— | — | ||
| Light Armoured Vehicle | ATF Dingo 2 NBC | NBC reconnaissance | 12 |
— | — | ||
| Light Armoured Vehicle | BvS10 MkIIB | Tracked articulated | 32 |
— | — | ||
| Light Armoured Vehicle | Iveco LMV Husar | incl. 22 BAA-EO recon, 3 PsyOps, 2 Beagle radar | 150 |
— | — | ||
| Self-Propelled Artillery | M109 | ![]() |
M109 A5Ö | 30 |
— | — |
Various public data, including Wikipedia (CC BY-SA) and official government websites.
Suggest a change


