Military Strength:
Bangladesh vs
Pakistan
| Bangladesh | Pakistan | |
|---|---|---|
| Global Military Index | 42.6 (#43) | 54.3 (#16) |
| Military personnel | 227,000 | 943,000 |
| – Reserve troops | 0 | 550,000 |
| – Paramilitary forces | 6,200,000 | 291,000 |
| Military aircraft | 214 | 1,369 |
| – incl. combat aircraft | 79 | 469 |
| – incl. bombers | 0 | 0 |
| – incl. helicopters | 75 | 355 |
| Military ships | 89 | 117 |
| – incl. aircraft carriers | 0 | 0 |
| – incl. submarines | 2 | 6 |
| Main battle tanks | 320 | 2,627 |
| Nuclear warheads | 0 | 170 |
| – incl. deployed | 0 | 0 |
Overview
Pakistan (ranked #16 globally) holds a stronger overall military position than Bangladesh (#43) on the Global Military Index. Pakistan fields 943,000 active troops — 4.2:1 Bangladesh's 227,000, backed by 550,000 reserves and 291,000 paramilitary. Pakistan's $9.3B defense budget is 2.3:1 that of Bangladesh ($4.1B).
In the air, Bangladesh operates 214 aircraft including 79 combat jets, while Pakistan fields 1,369 with 469 fighters.
At sea, Bangladesh's 89-ship navy faces Pakistan's 117 vessels, including 2 and 6 submarines respectively. On the ground, Bangladesh deploys 320 main battle tanks vs 2,627 for Pakistan.
Pakistan is a nuclear power with 170 warheads; Bangladesh has no nuclear arsenal.
Global Military Index
Full ranking →| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 95.5 | 2023050 effective |
| Ground forces | 20% | 51.9 | 320 main battle tanks |
| Naval power | 20% | 42.1 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 45.2 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 0.0 | No declared capability |
| Defense budget | 10% | 54.3 | $4.1B, PPP-adjusted |
| Readiness | modifier | ×0.97 | Budget per soldier |
| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 88.5 | 1022300 effective |
| Ground forces | 20% | 74.7 | 2627 main battle tanks |
| Naval power | 20% | 50.8 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 68.6 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 39.5 | 170 warheads |
| Defense budget | 10% | 62.5 | $9.3B, PPP-adjusted |
| Readiness | modifier | ×0.93 | Budget per soldier |
Country Profile
| Bangladesh | Pakistan | |
|---|---|---|
| Population | 173.6 million | 251.3 million |
| GDP | $450.1 billion | $371.6 billion |
| GDP per capita | $2,593 | $1,479 |
| Military budget | $4.1B | $9.3B |
| – share of GDP | 0.9% | 2.5% |
| – share of govt spending | 0.0% | 0.0% |
| – per capita spending | $23 | $37 |
| Land area | 134,208 km² | 856,690 km² |
| Coastline | 580 km | 1,046 km |
Wargame Simulation
Run the Bangladesh vs Pakistan simulation →Wargame Analysis: Who Would Win?
Run the simulation →Generating military comparison analysis...
Unable to generate comparison at this time.