Military Strength:
Pakistan vs
United States
| Pakistan | United States | |
|---|---|---|
| Global Military Index | 54.3 (#16) | 100.0 (#1) |
| Military personnel | 943,000 | 1,395,000 |
| – Reserve troops | 550,000 | 806,700 |
| – Paramilitary forces | 291,000 | 0 |
| Military aircraft | 1,369 | 12,784 |
| – incl. combat aircraft | 469 | 2,948 |
| – incl. bombers | 0 | 147 |
| – incl. helicopters | 355 | 5,442 |
| Military ships | 117 | 234 |
| – incl. aircraft carriers | 0 | 18 |
| – incl. submarines | 6 | 65 |
| Main battle tanks | 2,627 | 4,640 |
| Nuclear warheads | 170 | 5,042 |
| – incl. deployed | 0 | 1,770 |
Overview
United States (ranked #1 globally) holds a stronger overall military position than Pakistan (#16) on the Global Military Index. Pakistan fields 943,000 active troops vs 1,395,000 for United States, backed by 806,700 reserves. United States's $920B defense budget is 99:1 that of Pakistan ($9.3B).
In the air, Pakistan operates 1,369 aircraft including 469 combat jets, while United States fields 12,784 with 2,948 fighters.
At sea, Pakistan's 117-ship navy faces United States's 234 vessels, including 6 and 65 submarines respectively. On the ground, Pakistan deploys 2,627 main battle tanks vs 4,640 for United States.
Both are nuclear powers: Pakistan maintains 170 warheads and United States holds 5,042.
Global Military Index
Full ranking →| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 88.5 | 1022300 effective |
| Ground forces | 20% | 74.7 | 2627 main battle tanks |
| Naval power | 20% | 50.8 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 68.6 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 39.5 | 170 warheads |
| Defense budget | 10% | 62.5 | $9.3B, PPP-adjusted |
| Readiness | modifier | ×0.93 | Budget per soldier |
| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 93.9 | 1729400 effective |
| Ground forces | 20% | 100.0 | 4640 main battle tanks |
| Naval power | 20% | 97.8 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 100.0 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 98.5 | 5042 warheads |
| Defense budget | 10% | 100.0 | $920B, PPP-adjusted |
| Readiness | modifier | ×1.20 | Budget per soldier |
Country Profile
| Pakistan | United States | |
|---|---|---|
| Population | 251.3 million | 340.1 million |
| GDP | $371.6 billion | $28.8 trillion |
| GDP per capita | $1,479 | $84,534 |
| Military budget | $9.3B | $920B |
| – share of GDP | 2.5% | 3.2% |
| – share of govt spending | 0.0% | 0.0% |
| – per capita spending | $37 | $2705 |
| Land area | 856,690 km² | 9,147,593 km² |
| Coastline | 1,046 km | 19,924 km |
Wargame Simulation
Run the Pakistan vs United States simulation →Wargame Analysis: Who Would Win?
Run the simulation →Generating military comparison analysis...
Unable to generate comparison at this time.