Military Strength:
Indonesia vs
Papua New Guinea
| Indonesia | Papua New Guinea | |
|---|---|---|
| Global Military Index | 46.7 (#29) | 8.0 (#154) |
| Military personnel | 676,000 | 4,000 |
| – Reserve troops | 400,000 | 0 |
| – Paramilitary forces | 290,200 | 0 |
| Military aircraft | 467 | 3 |
| – incl. combat aircraft | 65 | 0 |
| – incl. bombers | 0 | 0 |
| – incl. helicopters | 220 | 0 |
| Military ships | 330 | 0 |
| – incl. aircraft carriers | 0 | 0 |
| – incl. submarines | 4 | 0 |
| Main battle tanks | 331 | 0 |
| Nuclear warheads | 0 | 0 |
Overview
Indonesia (ranked #29 globally) holds a stronger overall military position than Papua New Guinea (#154) on the Global Military Index. Indonesia fields 676,000 active troops — 169:1 Papua New Guinea's 4,000, backed by 400,000 reserves and 290,200 paramilitary. Indonesia's $11B defense budget is 117:1 that of Papua New Guinea ($0.10B).
In the air, Indonesia operates 467 aircraft including 65 combat jets, while Papua New Guinea fields 3 with 0 fighters.
Indonesia operates a 330-ship naval fleet; Papua New Guinea has no navy. On the ground, Indonesia deploys 331 main battle tanks vs 0 for Papua New Guinea.
Neither Indonesia nor Papua New Guinea possesses nuclear weapons.
Global Military Index
Full ranking →| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 84.5 | 691560 effective |
| Ground forces | 20% | 51.8 | 331 main battle tanks |
| Naval power | 20% | 64.5 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 51.0 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 0.0 | No declared capability |
| Defense budget | 10% | 62.5 | $11.2B, PPP-adjusted |
| Readiness | modifier | ×0.98 | Budget per soldier |
| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 38.2 | 3600 effective |
| Ground forces | 20% | 0.0 | Tanks, armor & artillery |
| Naval power | 20% | 0.0 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 7.3 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 0.0 | No declared capability |
| Defense budget | 10% | 17.2 | $0.1B, PPP-adjusted |
| Readiness | modifier | ×0.98 | Budget per soldier |
Country Profile
| Indonesia | Papua New Guinea | |
|---|---|---|
| Population | 283.5 million | 10.6 million |
| GDP | $1.4 trillion | $31.8 billion |
| GDP per capita | $4,925 | $3,007 |
| Military budget | $11.2 billion | $95.4 million |
| – share of GDP | 0.8% | 0.3% |
| – share of govt spending | 0.0% | 0.0% |
| – per capita spending | $39 | $9 |
| Land area | 1,811,569 km² | 452,860 km² |
| Coastline | 54,716 km | 5,152 km |
Wargame Simulation
Run the Indonesia vs Papua New Guinea simulation →Wargame Analysis: Who Would Win?
Run the simulation →Generating military comparison analysis...
Unable to generate comparison at this time.