Military Strength:
Japan vs
North Korea
| Japan | North Korea | |
|---|---|---|
| Global Military Index | 61.3 (#8) | 48.3 (#27) |
| Military personnel | 261,000 | 1,469,000 |
| – Reserve troops | 55,900 | 600,000 |
| – Paramilitary forces | 14,700 | 5,000,000 |
| Military aircraft | 1,397 | 1,131 |
| – incl. combat aircraft | 331 | 571 |
| – incl. bombers | 0 | 80 |
| – incl. helicopters | 533 | 205 |
| Military ships | 158 | 392 |
| – incl. aircraft carriers | 2 | 0 |
| – incl. submarines | 23 | 22 |
| Main battle tanks | 521 | 3,500 |
| Nuclear warheads | 0 | 60 |
| – incl. deployed | 0 | 0 |
Overview
Japan (ranked #8 globally) holds a stronger overall military position than North Korea (#27) on the Global Military Index. North Korea fields 1,469,000 active troops — 5.6:1 Japan's 261,000, backed by 600,000 reserves and 5,000,000 paramilitary. Japan's $56B defense budget is 35:1 that of North Korea ($1.6B).
In the air, Japan operates 1,397 aircraft including 331 combat jets, while North Korea fields 1,131 with 571 fighters.
At sea, Japan's 158-ship navy faces North Korea's 392 vessels, including 23 and 22 submarines respectively. On the ground, Japan deploys 521 main battle tanks vs 3,500 for North Korea.
North Korea is a nuclear power with 60 warheads; Japan has no nuclear arsenal.
Global Military Index
Full ranking →| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 75.6 | 279360 effective |
| Ground forces | 20% | 62.4 | 521 main battle tanks |
| Naval power | 20% | 77.1 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 67.3 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 0.0 | No declared capability |
| Defense budget | 10% | 70.5 | $56B, PPP-adjusted |
| Readiness | modifier | ×1.12 | Budget per soldier |
| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 100.0 | 3080000 effective |
| Ground forces | 20% | 74.6 | 3500 main battle tanks |
| Naval power | 20% | 65.0 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 67.3 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 27.6 | 60 warheads |
| Defense budget | 10% | 46.2 | $1.6B, PPP-adjusted |
| Readiness | modifier | ×0.80 | Budget per soldier |
Country Profile
| Japan | North Korea | |
|---|---|---|
| Population | 124.0 million | 26.5 million |
| GDP | $4.0 trillion | $None |
| GDP per capita | $32,487 | $ |
| Military budget | $56B | $1.6B |
| – share of GDP | 1.4% | 0.0% |
| – share of govt spending | 0.0% | 0.0% |
| – per capita spending | $455 | $62 |
| Land area | 364,546 km² | 120,538 km² |
| Coastline | 29,751 km | 2,495 km |
Wargame Simulation
Run the Japan vs North Korea simulation →Wargame Analysis: Who Would Win?
Run the simulation →Generating military comparison analysis...
Unable to generate comparison at this time.