Most Multiple Rocket Launchers (MLRS) by Country (Africa)
Sudan has the most multiple rocket launchers in Africa β 770, ahead of Egypt (340) and Morocco (143). All 10 countries ranked with the latest available data.
Top 10 Countries
| # | Country | Share | MLRS |
|---|---|---|---|
| 1 | πΈπ© Sudan | 45.2% | 770.0 |
| 2 | πͺπ¬ Egypt | 20.0% | 340.0 |
| 3 | π²π¦ Morocco | 8.4% | 143.0 |
| 4 | π©πΏ Algeria | 6.9% | 118.0 |
| 5 | πΏπ¦ South Africa | 5.9% | 101.0 |
| 6 | πͺπΉ Ethiopia | 4.6% | 79.0 |
| 7 | πΉπΏ Tanzania | 4.1% | 70.0 |
| 8 | πͺπ· Eritrea | 2.6% | 44.0 |
| 9 | π³π¬ Nigeria | 1.5% | 25.0 |
| 10 | πΊπ¬ Uganda | 0.7% | 12.0 |
Concentration
πΈπ© 45.2%πͺπ¬ 20.0%π²π¦ 8.4%π©πΏ 6.9%πΏπ¦ 5.9%Rest 13.6%
The top 10 countries hold 100.0% of the regional total
Statistic
About this Ranking
Related Pages