Defense Spending (% of GDP) by Country (Africa)
Eritrea spends the largest share of its GDP on defense in Africa โ 20.87%, ahead of Algeria (8.00%) and Libya (5.29%). All 52 countries ranked with the latest available data.
Top 15 Countries
| # | Country | % GDP |
|---|---|---|
| 1 | ๐ช๐ท Eritrea | 20.87% |
| 2 | ๐ฉ๐ฟ Algeria | 8.00% |
| 3 | ๐ฑ๐พ Libya | 5.29% |
| 4 | ๐ง๐ซ Burkina Faso | 4.50% |
| 5 | ๐ฒ๐ฑ Mali | 4.30% |
| 6 | ๐ฒ๐ฆ Morocco | 4.00% |
| 7 | ๐ง๐ฎ Burundi | 3.50% |
| 8 | ๐ง๐ผ Botswana | 3.00% |
| 9 | ๐น๐ฉ Chad | 3.00% |
| 10 | ๐ณ๐ฆ Namibia | 2.80% |
| 11 | ๐ฉ๐ฏ Djibouti | 2.63% |
| 12 | ๐จ๐ซ Central African Republic | 2.50% |
| 13 | ๐น๐ณ Tunisia | 2.50% |
| 14 | ๐ฒ๐ท Mauritania | 2.40% |
| 15 | ๐ณ๐ช Niger | 2.20% |
Top 15 of 52 ranked countries
Statistic
About this Ranking
Defense spending as a percentage of GDP reveals how much of a nation’s economic output is devoted to military purposes. NATO members aim for 2% of GDP, while nations facing security threats often spend considerably more. This metric helps compare military commitment across economies of different sizes.
Related Pages