Most Infantry Fighting Vehicles (IFVs) by Country (Africa)
South Africa has the most infantry fighting vehicles in Africa β 1,094, ahead of Algeria (980) and Egypt (690). All 10 countries ranked with the latest available data.
Top 10 Countries
| # | Country | Share | IFVs |
|---|---|---|---|
| 1 | πΏπ¦ South Africa | 30.7% | 1,094.0 |
| 2 | π©πΏ Algeria | 27.5% | 980.0 |
| 3 | πͺπ¬ Egypt | 19.4% | 690.0 |
| 4 | πΈπ© Sudan | 11.8% | 420.0 |
| 5 | π²π¦ Morocco | 5.4% | 193.0 |
| 6 | πΊπ¬ Uganda | 2.0% | 72.0 |
| 7 | π³π¬ Nigeria | 1.7% | 62.0 |
| 8 | πͺπΉ Ethiopia | 0.6% | 20.0 |
| 9 | πͺπ· Eritrea | 0.4% | 15.0 |
| 10 | πΉπΏ Tanzania | 0.3% | 12.0 |
Concentration
πΏπ¦ 30.7%π©πΏ 27.5%πͺπ¬ 19.4%πΈπ© 11.8%π²π¦ 5.4%Rest 5.2%
The top 10 countries hold 100.0% of the regional total
Statistic
About this Ranking
Related Pages