Most Self-Propelled Artillery by Country (Africa)
Morocco has the most self-propelled artillery in Africa β 532, ahead of Egypt (513) and Algeria (194). All 11 countries ranked with the latest available data.
Top 11 Countries
| # | Country | Share | SP Artillery |
|---|---|---|---|
| 1 | π²π¦ Morocco | 32.5% | 532.0 |
| 2 | πͺπ¬ Egypt | 31.3% | 513.0 |
| 3 | π©πΏ Algeria | 11.9% | 194.0 |
| 4 | πͺπΉ Ethiopia | 8.7% | 142.0 |
| 5 | πΈπ© Sudan | 6.1% | 100.0 |
| 6 | πΏπ¦ South Africa | 3.2% | 52.0 |
| 7 | πͺπ· Eritrea | 2.7% | 45.0 |
| 8 | π³π¬ Nigeria | 1.5% | 25.0 |
| 9 | π°πͺ Kenya | 1.1% | 18.0 |
| 10 | πΉπΏ Tanzania | 0.6% | 10.0 |
| 11 | πΊπ¬ Uganda | 0.4% | 6.0 |
Concentration
π²π¦ 32.5%πͺπ¬ 31.3%π©πΏ 11.9%πͺπΉ 8.7%πΈπ© 6.1%Rest 9.5%
The top 10 countries hold 99.6% of the regional total
Statistic
About this Ranking
Related Pages