Total Population by Country (Oceania)
Australia has the largest population in Oceania โ 26,404,128, ahead of Papua New Guinea (9,286,812) and New Zealand (5,265,844). All 19 countries ranked with the latest available data.
Top 19 Countries
| # | Country | Share | Population |
|---|---|---|---|
| 1 | ๐ฆ๐บ Australia | 59.5% | 26,404,128 |
| 2 | ๐ต๐ฌ Papua New Guinea | 20.9% | 9,286,812 |
| 3 | ๐ณ๐ฟ New Zealand | 11.9% | 5,265,844 |
| 4 | ๐ซ๐ฏ Fiji | 2.1% | 909,199 |
| 5 | ๐ธ๐ง Solomon Islands | 1.6% | 720,817 |
| 6 | ๐ป๐บ Vanuatu | 0.7% | 321,598 |
| 7 | ๐ต๐ซ French Polynesia | 0.6% | 284,113 |
| 8 | ๐ณ๐จ New Caledonia | 0.6% | 273,267 |
| 9 | ๐ผ๐ธ Samoa | 0.5% | 200,527 |
| 10 | ๐ฌ๐บ Guam | 0.4% | 171,789 |
| 11 | ๐ฐ๐ฎ Kiribati | 0.3% | 122,999 |
| 12 | ๐ซ๐ฒ Micronesia | 0.3% | 117,397 |
| 13 | ๐น๐ด Tonga | 0.2% | 108,172 |
| 14 | ๐ฒ๐ญ Marshall Islands | 0.1% | 59,961 |
| 15 | ๐ฆ๐ธ American Samoa | 0.1% | 54,922 |
| 16 | ๐ต๐ผ Palau | 18,278 | |
| 17 | ๐น๐ป Tuvalu | 12,077 | |
| 18 | ๐ณ๐ท Nauru | 11,001 | |
| 19 | ๐ฎ๐ด British Indian Ocean Territory | 2,000 |
Concentration
๐ฆ๐บ 59.5%๐ต๐ฌ 20.9%๐ณ๐ฟ 11.9%๐ซ๐ฏ 2.1%๐ธ๐ง 1.6%Rest 4.0%
The top 10 countries hold 98.9% of the regional total
Statistic
About this Ranking
Population size determines the potential manpower pool available for military service and defense industries. While technology has reduced the importance of raw numbers, larger populations still provide strategic depth and greater mobilization capacity during extended conflicts.
Related Pages