Gross Domestic Product (GDP) by Country (Oceania)
Australia has the largest economy in Oceania โ $1757022.45T, ahead of New Zealand ($260172.39T) and Papua New Guinea ($31800.43T). All 18 countries ranked with the latest available data.
Top 18 Countries
1๐ฆ๐บ Australia
$1757022.45T
2๐ณ๐ฟ New Zealand
$260172.39T
3๐ต๐ฌ Papua New Guinea
$31800.43T
| # | Country | Share | GDP |
|---|---|---|---|
| 1 | ๐ฆ๐บ Australia | 84.3% | $1757022.45T |
| 2 | ๐ณ๐ฟ New Zealand | 12.5% | $260172.39T |
| 3 | ๐ต๐ฌ Papua New Guinea | 1.5% | $31800.43T |
| 4 | ๐ณ๐จ New Caledonia | 0.4% | $8548.92T |
| 5 | ๐ฌ๐บ Guam | 0.3% | $6910.00T |
| 6 | ๐ต๐ซ French Polynesia | 0.3% | $6323.72T |
| 7 | ๐ซ๐ฏ Fiji | 0.3% | $5968.13T |
| 8 | ๐ธ๐ง Solomon Islands | 0.1% | $1583.96T |
| 9 | ๐ผ๐ธ Samoa | 0.1% | $1175.75T |
| 10 | ๐ป๐บ Vanuatu | 0.1% | $1117.97T |
| 11 | ๐ฆ๐ธ American Samoa | $871.00T | |
| 12 | ๐น๐ด Tonga | $591.14T | |
| 13 | ๐ซ๐ฒ Micronesia | $471.43T | |
| 14 | ๐ฐ๐ฎ Kiribati | $307.86T | |
| 15 | ๐ฒ๐ญ Marshall Islands | $290.11T | |
| 16 | ๐ต๐ผ Palau | $276.73T | |
| 17 | ๐ณ๐ท Nauru | $162.59T | |
| 18 | ๐น๐ป Tuvalu | $62.28T |
Concentration
๐ฆ๐บ 84.3%๐ณ๐ฟ 12.5%๐ต๐ฌ 1.5%๐ณ๐จ 0.4%๐ฌ๐บ 0.3%Rest 1.0%
The top 10 countries hold 99.9% of the regional total
Statistic
About this Ranking
Gross Domestic Product (GDP) represents the total economic output of a nation and sets the ceiling for potential military spending. Larger economies can sustain bigger defense budgets in absolute terms while keeping military spending as a manageable share of output. GDP is the foundation upon which military power is built.
Related Pages