Military Strength:
United Kingdom vs
Portugal
| United Kingdom | Portugal | |
|---|---|---|
| Global Military Index | 62.2 (#7) | 37.3 (#52) |
| Military personnel | 153,000 | 52,000 |
| – Reserve troops | 70,650 | 23,500 |
| – Paramilitary forces | 0 | 24,700 |
| Military aircraft | 640 | 86 |
| – incl. combat aircraft | 151 | 25 |
| – incl. bombers | 0 | 0 |
| – incl. helicopters | 259 | 22 |
| Military ships | 60 | 36 |
| – incl. aircraft carriers | 2 | 0 |
| – incl. submarines | 10 | 2 |
| Main battle tanks | 227 | 34 |
| Nuclear warheads | 225 | 0 |
| – incl. deployed | 120 | 0 |
Overview
United Kingdom (ranked #7 globally) holds a stronger overall military position than Portugal (#52) on the Global Military Index. United Kingdom fields 153,000 active troops — 2.9x Portugal's 52,000, backed by 70,650 reserves. United Kingdom's $88B defense budget is 14:1 that of Portugal ($6B).
In the air, United Kingdom operates 640 aircraft including 151 combat jets, while Portugal fields 86 with 25 fighters.
At sea, United Kingdom's 60-ship navy outnumbers Portugal's 36 vessels, including 10 and 2 submarines respectively. On the ground, United Kingdom deploys 227 main battle tanks vs 34 for Portugal.
United Kingdom is a nuclear power with 225 warheads; Portugal has no nuclear arsenal.
Global Military Index
Full ranking →| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 71.4 | 179725 effective |
| Ground forces | 20% | 60.1 | 227 main battle tanks |
| Naval power | 20% | 60.1 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 61.6 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 38.2 | 225 warheads |
| Defense budget | 10% | 74.1 | $88.5B, PPP-adjusted |
| Readiness | modifier | ×1.19 | Budget per soldier |
| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 59.0 | 46410 effective |
| Ground forces | 20% | 41.4 | 34 main battle tanks |
| Naval power | 20% | 36.3 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 36.6 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 0.0 | No declared capability |
| Defense budget | 10% | 48.6 | $6.3B, PPP-adjusted |
| Readiness | modifier | ×1.12 | Budget per soldier |
Country Profile
| United Kingdom | Portugal | |
|---|---|---|
| Population | 69.2 million | 10.7 million |
| GDP | $3.7 trillion | $313.3 billion |
| GDP per capita | $53,246 | $29,292 |
| Military budget | $88.5 billion | $6.3 billion |
| – share of GDP | 2.4% | 2.0% |
| – share of govt spending | 0.0% | 0.0% |
| – per capita spending | $1278 | $586 |
| Land area | 241,930 km² | 91,119 km² |
| Coastline | 12,429 km | 1,793 km |
Wargame Simulation
Run the United Kingdom vs Portugal simulation →Wargame Analysis: Who Would Win?
Run the simulation →Generating military comparison analysis...
Unable to generate comparison at this time.