Most Self-Propelled Artillery by Country (Europe)
Russia has the most self-propelled artillery in Europe โ 3,866, ahead of Ukraine (1,264) and Poland (707). All 28 countries ranked with the latest available data.
Top 15 Countries
| # | Country | Share | SP Artillery |
|---|---|---|---|
| 1 | ๐ท๐บ Russia | 45.9% | 3,866 |
| 2 | ๐บ๐ฆ Ukraine | 15.0% | 1,264 |
| 3 | ๐ต๐ฑ Poland | 8.4% | 707 |
| 4 | ๐ฌ๐ท Greece | 7.0% | 590 |
| 5 | ๐ง๐พ Belarus | 4.2% | 357 |
| 6 | ๐ง๐ฌ Bulgaria | 2.4% | 198 |
| 7 | ๐ซ๐ฎ Finland | 2.2% | 188 |
| 8 | ๐จ๐ญ Switzerland | 2.0% | 165 |
| 9 | ๐ฉ๐ช Germany | 1.6% | 134 |
| 10 | ๐ท๐ธ Serbia | 1.1% | 96 |
| 10 | ๐ช๐ธ Spain | 1.1% | 96 |
| 12 | ๐ซ๐ท France | 0.9% | 75 |
| 13 | ๐ธ๐ช Sweden | 0.8% | 70 |
| 14 | ๐ฎ๐น Italy | 0.8% | 64 |
| 15 | ๐จ๐ฟ Czechia | 0.7% | 61 |
Top 15 of 28 ranked countries
Concentration
๐ท๐บ 45.9%๐บ๐ฆ 15.0%๐ต๐ฑ 8.4%๐ฌ๐ท 7.0%๐ง๐พ 4.2%Rest 19.5%
The top 10 countries hold 89.8% of the regional total
Statistic
About this Ranking
Related Pages