F-35 Lightning II vs Su-37 Super Flanker
Overview
The F-35 Lightning II and the Su-37 Super Flanker are both Combat Aircraft, manufactured by Lockheed Martin and Sukhoi respectively.
Top speed is 1,960 km/h for the F-35 Lightning II vs 2,494 km/h for the Su-37 Super Flanker. The F-35 Lightning II has an operational range of 2,800 km vs 3,300 km for the Su-37 Super Flanker. The Su-37 Super Flanker operates at altitudes up to 18,000 m compared to 15,000 m for the F-35 Lightning II.
The F-35 Lightning II has been produced in 965 units vs 1 for the Su-37 Super Flanker. Unit cost is $85M for the F-35 Lightning II vs $70M for the Su-37 Super Flanker. The Su-37 Super Flanker first flew 10 years before the F-35 Lightning II (1996 vs 2006).
| American multirole stealth fighter, developed in the early 21st century, extensively deployed in global military operations. | |
|
|
| Origin country | πΊπΈ United States |
| Category | Combat Aircraft |
| Manufacturer | Lockheed Martin |
| First flight | 15 December 2006 |
| Year introduced | 2013 |
| Number produced | 965 units |
| Average unit price | $85 million |
| Russian multirole fighter, operational from mid-1990s, renowned for supermaneuverability and not largely distributed outside experimental use. | |
|
|
| Origin country | π·πΊ Russia |
| Category | Combat Aircraft |
| Manufacturer | Sukhoi |
| First flight | 12 April 1996 |
| Year introduced | 1997 |
| Number produced | 1 units |
| Average unit price | $70 million |
| Wing area | 43.0 mΒ² β |
| Wingspan | 11.0 m β |
| Height | 4.4 m β |
| Length | 15.6 m β |
| Maximum speed | 1960 km/h β |
| Operational range | 2,800 km β |
| Service ceiling | 15,000 m β |
| Max. takeoff weight | 27,216 kg β |
| Empty weight | 14,651 kg β |
| Total thrust | 1 x 19,500 kgf β |
| Wing area | 62.0 mΒ² β |
| Wingspan | 14.7 m β |
| Height | 6.4 m β |
| Length | 22.2 m β |
| Maximum speed | 2494 km/h β |
| Operational range | 3,300 km β |
| Service ceiling | 18,000 m β |
| Max. takeoff weight | 35,000 kg β |
| Empty weight | 18,500 kg β |
| Total thrust | 2 x 7,598 kgf β |
Performance Radar Chart
Detailed Comparison
Generating comparison analysis...
Unable to generate comparison at this time.