Military Strength:
China vs
United States
| China | United States | |
|---|---|---|
| Global Military Index | 84.8 (#2) | 99.8 (#1) |
| Military personnel | 2,535,000 | 1,395,000 |
| – Reserve troops | 510,000 | 806,700 |
| – Paramilitary forces | 1,500,000 | 0 |
| Military aircraft | 3,731 | 12,784 |
| – incl. combat aircraft | 2,043 | 2,948 |
| – incl. bombers | 234 | 147 |
| – incl. helicopters | 1,019 | 5,442 |
| Military ships | 1,042 | 234 |
| – incl. aircraft carriers | 3 | 18 |
| – incl. submarines | 64 | 65 |
| Main battle tanks | 6,800 | 4,640 |
| Nuclear warheads | 600 | 5,042 |
| – incl. deployed | 24 | 1,770 |
Overview
United States (ranked #1 globally) holds a stronger overall military position than China (#2) on the Global Military Index. China fields 2,535,000 active troops vs 1,395,000 for United States, backed by 510,000 reserves and 1,500,000 paramilitary. United States's $920B defense budget is 3.3x that of China ($281B).
In the air, China operates 3,731 aircraft including 2,043 combat jets, while United States fields 12,784 with 2,948 fighters.
At sea, China's 1042-ship navy outnumbers United States's 234 vessels, including 64 and 65 submarines respectively. On the ground, China deploys 6,800 main battle tanks vs 4,640 for United States.
Both are nuclear powers: China maintains 600 warheads and United States holds 5,042.
Global Military Index
Full ranking →| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 98.7 | 2740000 effective |
| Ground forces | 20% | 87.2 | 6800 main battle tanks |
| Naval power | 20% | 100.0 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 91.1 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 62.2 | 600 warheads |
| Defense budget | 10% | 91.8 | $281.2B, PPP-adjusted |
| Readiness | modifier | ×1.09 | Budget per soldier |
| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 93.9 | 1729400 effective |
| Ground forces | 20% | 100.0 | 4640 main battle tanks |
| Naval power | 20% | 98.3 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 100.0 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 98.5 | 5042 warheads |
| Defense budget | 10% | 100.0 | $920.0B, PPP-adjusted |
| Readiness | modifier | ×1.20 | Budget per soldier |
Country Profile
| China | United States | |
|---|---|---|
| Population | 1.4 billion | 340.1 million |
| GDP | $18.7 trillion | $28.8 trillion |
| GDP per capita | $13,303 | $84,534 |
| Military budget | $281.2 billion | $920.0 billion |
| – share of GDP | 1.5% | 3.2% |
| – share of govt spending | 0.0% | 0.0% |
| – per capita spending | $200 | $2705 |
| Land area | 9,326,410 km² | 9,147,593 km² |
| Coastline | 14,500 km | 19,924 km |
Wargame Simulation
Run the China vs United States simulation →Wargame Analysis: Who Would Win?
Run the simulation →Generating military comparison analysis...
Unable to generate comparison at this time.