Military Strength:
China vs
Russia
| China | Russia | |
|---|---|---|
| Global Military Index | 85.1 (#2) | 82.6 (#3) |
| Military personnel | 2,535,000 | 1,454,000 |
| – Reserve troops | 510,000 | 1,500,000 |
| – Paramilitary forces | 1,500,000 | 559,000 |
| Military aircraft | 3,731 | 4,300 |
| – incl. combat aircraft | 2,043 | 1,524 |
| – incl. bombers | 234 | 120 |
| – incl. helicopters | 1,019 | 1,604 |
| Military ships | 1,005 | 447 |
| – incl. aircraft carriers | 3 | 2 |
| – incl. submarines | 62 | 60 |
| Main battle tanks | 6,800 | 5,750 |
| Nuclear warheads | 620 | 5,420 |
| – incl. deployed | 34 | 1,796 |
Overview
China (ranked #2 globally) holds a stronger overall military position than Russia (#3) on the Global Military Index. China fields 2,535,000 active troops vs 1,454,000 for Russia, backed by 510,000 reserves and 1,500,000 paramilitary. China allocates $281B to defense compared to $152B for Russia.
In the air, China operates 3,731 aircraft including 2,043 combat jets, while Russia fields 4,300 with 1,524 fighters.
At sea, China's 1005-ship navy outnumbers Russia's 447 vessels, including 62 and 60 submarines respectively. On the ground, China deploys 6,800 main battle tanks vs 5,750 for Russia.
Both are nuclear powers: China maintains 620 warheads and Russia holds 5,420.
Global Military Index
Full ranking →| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 98.7 | 2740000 effective |
| Ground forces | 20% | 87.2 | 6800 main battle tanks |
| Naval power | 20% | 100.0 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 91.0 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 62.8 | 620 warheads |
| Defense budget | 10% | 91.8 | $281B, PPP-adjusted |
| Readiness | modifier | ×1.09 | Budget per soldier |
| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 95.5 | 2017700 effective |
| Ground forces | 20% | 82.0 | 5750 main battle tanks |
| Naval power | 20% | 83.5 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 87.4 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 99.9 | 5420 warheads |
| Defense budget | 10% | 89.9 | $152B, PPP-adjusted |
| Readiness | modifier | ×1.09 | Budget per soldier |
Country Profile
| China | Russia | |
|---|---|---|
| Population | 1.4 billion | 143.5 million |
| GDP | $18.7 trillion | $2.2 trillion |
| GDP per capita | $13,303 | $15,145 |
| Military budget | $281B | $152B |
| – share of GDP | 1.5% | 7.0% |
| – share of govt spending | 0.0% | 0.0% |
| – per capita spending | $200 | $1060 |
| Land area | 9,326,410 km² | 16,378,410 km² |
| Coastline | 14,500 km | 37,653 km |
Wargame Simulation
Run the China vs Russia simulation →Wargame Analysis: Who Would Win?
Run the simulation →Generating military comparison analysis...
Unable to generate comparison at this time.