Equipment database
Semi-automatic pistol
Explore our comprehensive collection of semi-automatic pistols from manufacturers around the world. Each entry in our semi-automatic pistol database includes detailed technical specifications such as caliber, effective range, rate of fire, and operational characteristics. We provide in-depth coverage of development history, production details, and significant variants for each semi-automatic pistol system.
Type
All
Anti materiel sniper rifle
Assault rifle
Combat shotgun
Grenade launcher
Machine gun
Heavy machine gun
Semi-automatic pistol
Sniper rifle
Submachine gun
21 firearms
Beretta 92
Year1976 Origin๐ฎ๐นBeretta Px4 Storm
Year2004 Origin๐ฎ๐นCZ 75
Year1976 Origin๐จ๐ฟ
Colt M1911
Year1911 Origin๐บ๐ธ
FN "Five-seveN"
Year2000 Origin๐ง๐ช
Glock 17
Year1982 Origin๐ฆ๐น
Glock 19
Year1988 Origin๐ฆ๐น
HK USP
Year1993 Origin๐ฉ๐ชHK VP9 / SFP9
Year2014 Origin๐ฉ๐ช
Hi-Power HP-35
Year1935 Origin๐ง๐ช
Jericho 941
Year1990 Origin๐ฎ๐ฑ
M17 / M18
Year2017 Origin๐บ๐ธ
MP-443 Grach
Year2003 Origin๐ท๐บMakarov PM
Year1951 Origin๐ท๐บ
QSZ-92
Year1998 Origin๐จ๐ณ
SIG Sauer P226
Year1984 Origin๐จ๐ญStechkin APS
Year1951 Origin๐ท๐บTT-33 Tokarev
Year1933 Origin๐ท๐บVektor SP1
Year1992 Origin๐ฟ๐ฆWalther P99
Year1997 Origin๐ฉ๐ชZastava CZ99
Year1990 Origin๐ท๐ธ| Firearm | Type | Origin | Caliber | In service |
|---|---|---|---|---|
| Beretta 92 Beretta | Semi-automatic pistol | ๐ฎ๐น Italy | 9 x 19 mm Parabellum | 1976 |
| Beretta Px4 Storm Beretta | Semi-automatic pistol | ๐ฎ๐น Italy | 9 x 19 mm Parabellum | 2004 |
| CZ 75 Ceska Zbrojovka | Semi-automatic pistol | ๐จ๐ฟ Czechia | 9 x 19 mm Parabellum | 1976 |
| Colt M1911 Colt | Semi-automatic pistol | ๐บ๐ธ United States | .45 ACP (11.43 x 23 mm) | 1911 |
| FN "Five-seveN" FN Herstal | Semi-automatic pistol | ๐ง๐ช Belgium | 5.7 x 28 mm | 2000 |
| Glock 17 Glock | Semi-automatic pistol | ๐ฆ๐น Austria | 9 x 19 mm Parabellum | 1982 |
| Glock 19 Glock | Semi-automatic pistol | ๐ฆ๐น Austria | 9 x 19 mm Parabellum | 1988 |
| HK USP Heckler & Koch | Semi-automatic pistol | ๐ฉ๐ช Germany | 9 x 19 mm Parabellum, .40 S&W and .45 ACP | 1993 |
| HK VP9 / SFP9 Heckler & Koch | Semi-automatic pistol | ๐ฉ๐ช Germany | 9 x 19 mm Parabellum | 2014 |
| Hi-Power HP-35 FN Herstal | Semi-automatic pistol | ๐ง๐ช Belgium | 7.65 x 21 mm Parabellum or 9 x 19 mm Parabellum | 1935 |
| Jericho 941 Israel Military Industries | Semi-automatic pistol | ๐ฎ๐ฑ Israel | 9 x 19 mm Parabellum, .40 S&W, .41 Action Express and .45 ACP | 1990 |
| M17 / M18 Sig Sauer | Semi-automatic pistol | ๐บ๐ธ United States | 9 x 19 mm Parabellum | 2017 |
| MP-443 Grach Izhevsk Mechanical Plant | Semi-automatic pistol | ๐ท๐บ Russia | 9 x 19 mm Parabellum | 2003 |
| Makarov PM Izhevsk Mechanical Plant | Semi-automatic pistol | ๐ท๐บ Ex-USSR | 9 x 18 mm Makarov | 1951 |
| QSZ-92 Chongqing Changfeng | Semi-automatic pistol | ๐จ๐ณ China | 9 x 19 mm Parabellum or 5.8 x 21 mm | 1998 |
| SIG Sauer P226 Sig Sauer | Semi-automatic pistol | ๐จ๐ญ Switzerland | 9 x 19 mm Parabellum | 1984 |
| Stechkin APS Vyatskie Polyany Machine-Building Plant | Semi-automatic pistol | ๐ท๐บ Ex-USSR | 9 x 18 mm Makarov | 1951 |
| TT-33 Tokarev Tula Arms Plant | Semi-automatic pistol | ๐ท๐บ Ex-USSR | 7.62 x 25 mm Tokarev | 1933 |
| Vektor SP1 Denel Land Systems | Semi-automatic pistol | ๐ฟ๐ฆ South Africa | 9 x 19 mm Parabellum | 1992 |
| Walther P99 Carl Walther | Semi-automatic pistol | ๐ฉ๐ช Germany | 9 x 19 mm Parabellum | 1997 |
| Zastava CZ99 Zastava Arms | Semi-automatic pistol | ๐ท๐ธ Serbia | 9 x 19 mm Parabellum | 1990 |
Explore the database
By type
By country of origin
- ๐ฆ๐ท Argentina
- ๐ฆ๐น Austria
- ๐ง๐ช Belgium
- ๐ง๐ท Brazil
- ๐ง๐ฌ Bulgaria
- ๐จ๐ฆ Canada
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ท Croatia
- ๐จ๐ฟ Czechia
- ๐ท๐บ Ex-USSR
- ๐ท๐ธ Ex-Yugoslavia
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฉ๐ช Germany
- ๐ญ๐บ Hungary
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ต Japan
- ๐ฒ๐ฝ Mexico
- ๐ต๐ฑ Poland
- ๐ท๐ด Romania
- ๐ท๐บ Russia
- ๐ท๐ธ Serbia
- ๐ธ๐ฌ Singapore
- ๐ฟ๐ฆ South Africa
- ๐ฐ๐ท South Korea
- ๐ช๐ธ Spain
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐น๐ผ Taiwan
- ๐บ๐ฆ Ukraine
- ๐ฌ๐ง United Kingdom
- ๐บ๐ธ United States