Equipment database
Chinese Firearms
Comprehensive database of firearms designed and manufactured in China. Our collection showcases the full spectrum of China firearm development, from historical designs to modern systems. Each entry includes detailed technical specifications, development history, and production information across all categories.
Type
All
Anti materiel sniper rifle
Assault rifle
Combat shotgun
Grenade launcher
Machine gun
Heavy machine gun
Semi-automatic pistol
Sniper rifle
Submachine gun
20 firearms
AMR-2
Year2000 Origin๐จ๐ณChang Feng
Year2005 Origin๐จ๐ณJS 05
Year2005 Origin๐จ๐ณ
QBZ-191
Year2019 Origin๐จ๐ณ
QCW-05
Year2005 Origin๐จ๐ณQJZ-89
Year1989 Origin๐จ๐ณQLZ-87
Year1996 Origin๐จ๐ณ
QSZ-92
Year1998 Origin๐จ๐ณ
Type 03 / QBZ-03
Year2003 Origin๐จ๐ณType 56
Year1956 Origin๐จ๐ณType 63
Year1969 Origin๐จ๐ณType 64
Year1964 Origin๐จ๐ณType 67
Year1967 Origin๐จ๐ณType 77 / Type 85
Year1977 Origin๐จ๐ณType 79
Year1981 Origin๐จ๐ณType 80
Year1983 Origin๐จ๐ณ
Type 81
Year1981 Origin๐จ๐ณType 88 / QBU-88
Year1997 Origin๐จ๐ณ
Type 95 / QBZ-95
Year1995 Origin๐จ๐ณW85
Year1985 Origin๐จ๐ณ| Firearm | Type | Origin | Caliber | In service |
|---|---|---|---|---|
| AMR-2 China South Industries Group | Anti materiel sniper rifle | ๐จ๐ณ China | 12.7 x 108 mm | 2000 |
| Chang Feng Chang Feng Corporation | Submachine gun | ๐จ๐ณ China | 9 x 19 mm Parabellum | 2005 |
| JS 05 Jianshe Group | Anti materiel sniper rifle | ๐จ๐ณ China | 12.7 x 108 mm | 2005 |
| QBZ-191 Chongqing Jianshe | Assault rifle | ๐จ๐ณ China | 5.8 x 42 mm | 2019 |
| QCW-05 208 Research Institute & Jian She Group | Submachine gun | ๐จ๐ณ China | 5.8 x 21 mm or 9 x 19 mm Parabellum | 2005 |
| QJZ-89 Norinco | Heavy machine gun | ๐จ๐ณ China | 12.7 x 108 mm | 1989 |
| QLZ-87 Norinco | Grenade launcher | ๐จ๐ณ China | 35 x 32 mm SR | 1996 |
| QSZ-92 Chongqing Changfeng | Semi-automatic pistol | ๐จ๐ณ China | 9 x 19 mm Parabellum or 5.8 x 21 mm | 1998 |
| Type 03 / QBZ-03 China North Industries Corporation | Assault rifle | ๐จ๐ณ China | 5.56 x 45 mm NATO or 5.8 x 42 mm DBP87 | 2003 |
| Type 56 Norinco | Assault rifle | ๐จ๐ณ China | 7.62 x 39 mm | 1956 |
| Type 63 Norinco | Assault rifle | ๐จ๐ณ China | 7.62 x 39 mm | 1969 |
| Type 64 China North Industries Corporation (NORINCO) | Submachine gun | ๐จ๐ณ China | 7.62 x 25 mm | 1964 |
| Type 67 Norinco | Machine gun | ๐จ๐ณ China | 7.62 x 54 mm | 1967 |
| Type 77 / Type 85 Norinco | Heavy machine gun | ๐จ๐ณ China | 12.7 x 108 mm | 1977 |
| Type 79 China North Industries Corporation (NORINCO) | Submachine gun | ๐จ๐ณ China | 7.62 x 25 mm | 1981 |
| Type 80 Norinco | Machine gun | ๐จ๐ณ China | 7.62 x 54 mm | 1983 |
| Type 81 China North Industries Corporation (NORINCO) | Assault rifle | ๐จ๐ณ China | 7.62 x 39 mm | 1981 |
| Type 88 / QBU-88 Norinco | Sniper rifle | ๐จ๐ณ China | 5.8 x 42 mm Special sniper | 1997 |
| Type 95 / QBZ-95 Norinco | Assault rifle | ๐จ๐ณ China | 5.8 x 42 mm | 1995 |
| W85 Norinco | Heavy machine gun | ๐จ๐ณ China | 12.7 x 108 mm | 1985 |
Explore the database
By type
By country of origin
- ๐ฆ๐ท Argentina
- ๐ฆ๐น Austria
- ๐ง๐ช Belgium
- ๐ง๐ท Brazil
- ๐ง๐ฌ Bulgaria
- ๐จ๐ฆ Canada
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ท Croatia
- ๐จ๐ฟ Czechia
- ๐ท๐บ Ex-USSR
- ๐ท๐ธ Ex-Yugoslavia
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฉ๐ช Germany
- ๐ญ๐บ Hungary
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ต Japan
- ๐ฒ๐ฝ Mexico
- ๐ต๐ฑ Poland
- ๐ท๐ด Romania
- ๐ท๐บ Russia
- ๐ท๐ธ Serbia
- ๐ธ๐ฌ Singapore
- ๐ฟ๐ฆ South Africa
- ๐ฐ๐ท South Korea
- ๐ช๐ธ Spain
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐น๐ผ Taiwan
- ๐บ๐ฆ Ukraine
- ๐ฌ๐ง United Kingdom
- ๐บ๐ธ United States