Gross Domestic Product (GDP) by Country
The United States has the largest economy in the world โ $28750956.13T, ahead of China ($18743803.17T) and Germany ($4685592.58T). All 209 countries ranked with the latest available data.
Top 15 Countries
| # | Country | Share | GDP |
|---|---|---|---|
| 1 | ๐บ๐ธ United States | 26.1% | $28750956.13T |
| 2 | ๐จ๐ณ China | 17.0% | $18743803.17T |
| 3 | ๐ฉ๐ช Germany | 4.3% | $4685592.58T |
| 4 | ๐ฏ๐ต Japan | 3.7% | $4027597.52T |
| 5 | ๐ฎ๐ณ India | 3.6% | $3909891.53T |
| 6 | ๐ฌ๐ง United Kingdom | 3.3% | $3686033.04T |
| 7 | ๐ซ๐ท France | 2.9% | $3160442.62T |
| 8 | ๐ฎ๐น Italy | 2.2% | $2380825.08T |
| 9 | ๐จ๐ฆ Canada | 2.0% | $2243636.83T |
| 10 | ๐ง๐ท Brazil | 2.0% | $2185821.65T |
| 11 | ๐ท๐บ Russia | 2.0% | $2173835.81T |
| 12 | ๐ฐ๐ท South Korea | 1.7% | $1875388.21T |
| 13 | ๐ฒ๐ฝ Mexico | 1.7% | $1856365.62T |
| 14 | ๐ฆ๐บ Australia | 1.6% | $1757022.45T |
| 15 | ๐ช๐ธ Spain | 1.6% | $1725671.65T |
Top 15 of 209 ranked countries
Regional Breakdown
Concentration
๐บ๐ธ 26.1%๐จ๐ณ 17.0%๐ฉ๐ช 4.3%๐ฏ๐ต 3.7%๐ฎ๐ณ 3.6%Rest 45.3%
The top 10 countries hold 67.0% of the world total
Statistic
About this Ranking
Gross Domestic Product (GDP) represents the total economic output of a nation and sets the ceiling for potential military spending. Larger economies can sustain bigger defense budgets in absolute terms while keeping military spending as a manageable share of output. GDP is the foundation upon which military power is built.
Related Pages