Gross Domestic Product (GDP)
Which country has the highest gdp? All 209 countries ranked with the latest available data.
Statistic
Top 15 Countries
| # | Country | GDP |
|---|---|---|
| 1 | ๐บ๐ธ United States | $28750956.13T |
| 2 | ๐จ๐ณ China | $18743803.17T |
| 3 | ๐ฉ๐ช Germany | $4685592.58T |
| 4 | ๐ฏ๐ต Japan | $4027597.52T |
| 5 | ๐ฎ๐ณ India | $3909891.53T |
| 6 | ๐ฌ๐ง United Kingdom | $3686033.04T |
| 7 | ๐ซ๐ท France | $3160442.62T |
| 8 | ๐ฎ๐น Italy | $2380825.08T |
| 9 | ๐จ๐ฆ Canada | $2243636.83T |
| 10 | ๐ง๐ท Brazil | $2185821.65T |
| 11 | ๐ท๐บ Russia | $2173835.81T |
| 12 | ๐ฐ๐ท South Korea | $1875388.21T |
| 13 | ๐ฒ๐ฝ Mexico | $1856365.62T |
| 14 | ๐ฆ๐บ Australia | $1757022.45T |
| 15 | ๐ช๐ธ Spain | $1725671.65T |
Top 15 of 209 ranked countries
About this Ranking
Gross Domestic Product (GDP) represents the total economic output of a nation and sets the ceiling for potential military spending. Larger economies can sustain bigger defense budgets in absolute terms while keeping military spending as a manageable share of output. GDP is the foundation upon which military power is built.