Gross Domestic Product (GDP) by Country (Asia)
China has the largest economy in Asia โ $18743803.17T, ahead of Japan ($4027597.52T) and India ($3909891.53T). All 48 countries ranked with the latest available data.
Top 15 Countries
| # | Country | Share | GDP |
|---|---|---|---|
| 1 | ๐จ๐ณ China | 47.2% | $18743803.17T |
| 2 | ๐ฏ๐ต Japan | 10.1% | $4027597.52T |
| 3 | ๐ฎ๐ณ India | 9.8% | $3909891.53T |
| 4 | ๐ฐ๐ท South Korea | 4.7% | $1875388.21T |
| 5 | ๐ฎ๐ฉ Indonesia | 3.5% | $1396300.10T |
| 6 | ๐น๐ท Turkey | 3.4% | $1359123.77T |
| 7 | ๐ธ๐ฆ Saudi Arabia | 3.1% | $1239804.53T |
| 8 | ๐ฆ๐ช United Arab Emirates | 1.4% | $552324.85T |
| 9 | ๐ธ๐ฌ Singapore | 1.4% | $547386.65T |
| 10 | ๐ฎ๐ฑ Israel | 1.4% | $540379.92T |
| 11 | ๐น๐ญ Thailand | 1.3% | $526517.66T |
| 12 | ๐ป๐ณ Vietnam | 1.2% | $476388.23T |
| 13 | ๐ฎ๐ท Iran | 1.2% | $475252.09T |
| 14 | ๐ต๐ญ Philippines | 1.2% | $461617.51T |
| 15 | ๐ง๐ฉ Bangladesh | 1.1% | $450119.43T |
Top 15 of 48 ranked countries
Concentration
๐จ๐ณ 47.2%๐ฏ๐ต 10.1%๐ฎ๐ณ 9.8%๐ฐ๐ท 4.7%๐ฎ๐ฉ 3.5%Rest 24.7%
The top 10 countries hold 86.0% of the regional total
Statistic
About this Ranking
Gross Domestic Product (GDP) represents the total economic output of a nation and sets the ceiling for potential military spending. Larger economies can sustain bigger defense budgets in absolute terms while keeping military spending as a manageable share of output. GDP is the foundation upon which military power is built.
Related Pages