// THEATRE MAP
AIR
Always contested. Winning it multiplies your forces in SEA and LAND by ×1.5.
SEA
Fleets and maritime strike aircraft. Controls access to the LAND theatre. Submarines make even a winning enemy bleed.
LAND
No land border. Only the round's SEA winner can land troops — and amphibious forces fight at ×0.5.
// FORCE BALANCE (share of points, Indonesia in green)
// INDONESIA — ORDER OF BATTLE
AIR 65 combat aircraft · 357 pts · 8 groups
| F-16 Fighting Falcon | 33 | 4th gen |
| EMB-314 Super Tucano | 13 | 4.5th gen |
| Su-27 Flanker | 16 | 4th gen |
| Rafale | 3 | 4.5th gen |
NAVY 276 hulls · 1,105 pts · 8 groups
| Teluk Gilimanuk | 11 | Amphibious |
| Teluk Bintuni | 9 | Amphibious |
| Kapitan Pattimura | 14 | Corvette |
| Nagapasa | 3 | Submarine |
| KAL-28m | 33 | Patrol |
| Ahmad Yani | 5 | Frigate |
| + 39 more classes | ||
ARMY 404,500 troops · 3,774 pts · 8 brigades
| Pindad Anoa | 500 | APC |
| Leopard 2 | 103 | MBT |
| M101 | 180 | TowedArtillery |
| M113 | 160 | APC |
| Astros II | 63 | MLRS |
| CAESAR | 55 | SPArtillery |
| + 10 more models | ||
// INDIA — ORDER OF BATTLE
AIR 588 combat aircraft · 2,940 pts · 8 groups
| Su-30 Flanker-C | 259 | 4th gen |
| Jaguar | 112 | 3rd gen |
| MiG-29 Fulcrum | 59 | 4th gen |
| MiG-29K Fulcrum-D | 40 | 4.5th gen |
| Rafale | 36 | 4.5th gen |
| Tejas | 36 | 4.5th gen |
| + 1 more types | ||
NAVY 103 hulls · 1,325 pts · 8 groups
| Kalvari | 6 | Submarine |
| Sindhughosh | 6 | Submarine |
| Shishumar | 4 | Submarine |
| Talwar | 8 | Frigate |
| Visakhapatnam | 4 | Destroyer |
| Arihant | 3 | Submarine |
| + 26 more classes | ||
ARMY 1,475,750 troops · 33,333 pts · 8 brigades
| T-72M1 Ajeya | 2418 | MBT |
| BMP-2 Sarath | 2400 | IFV |
| T-90S Bhishma | 1300 | MBT |
| Indian Field Gun | 2400 | TowedArtillery |
| OFB Aditya | 1600 | APC |
| Mahindra Armado | 1300 | APC |
| + 20 more models | ||