Military Strength:
Israel vs
United States
| Israel | United States | |
|---|---|---|
| Global Military Index | 56.2 (#13) | 100.0 (#1) |
| Military personnel | 178,000 | 1,395,000 |
| – Reserve troops | 465,000 | 806,700 |
| – Paramilitary forces | 8,000 | 0 |
| Military aircraft | 534 | 12,784 |
| – incl. combat aircraft | 284 | 2,948 |
| – incl. bombers | 0 | 147 |
| – incl. helicopters | 130 | 5,442 |
| Military ships | 50 | 234 |
| – incl. aircraft carriers | 0 | 18 |
| – incl. submarines | 6 | 65 |
| Main battle tanks | 1,300 | 4,640 |
| Nuclear warheads | 90 | 5,042 |
| – incl. deployed | 0 | 1,770 |
Overview
United States (ranked #1 globally) holds a stronger overall military position than Israel (#13) on the Global Military Index. United States fields 1,395,000 active troops — 7.8x Israel's 178,000, backed by 806,700 reserves. United States's $920B defense budget is 21:1 that of Israel ($43B).
In the air, Israel operates 534 aircraft including 284 combat jets, while United States fields 12,784 with 2,948 fighters.
At sea, Israel's 50-ship navy faces United States's 234 vessels, including 6 and 65 submarines respectively. On the ground, Israel deploys 1,300 main battle tanks vs 4,640 for United States.
Both are nuclear powers: Israel maintains 90 warheads and United States holds 5,042.
Global Military Index
Full ranking →| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 79.2 | 404400 effective |
| Ground forces | 20% | 61.0 | 1300 main battle tanks |
| Naval power | 20% | 42.0 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 61.7 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 35.6 | 90 warheads |
| Defense budget | 10% | 67.8 | $43.2B, PPP-adjusted |
| Readiness | modifier | ×1.13 | Budget per soldier |
| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 93.9 | 1729400 effective |
| Ground forces | 20% | 100.0 | 4640 main battle tanks |
| Naval power | 20% | 97.8 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 100.0 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 98.5 | 5042 warheads |
| Defense budget | 10% | 100.0 | $920.0B, PPP-adjusted |
| Readiness | modifier | ×1.20 | Budget per soldier |
Country Profile
| Israel | United States | |
|---|---|---|
| Population | 10.0 million | 340.1 million |
| GDP | $540.4 billion | $28.8 trillion |
| GDP per capita | $54,177 | $84,534 |
| Military budget | $43.2 billion | $920.0 billion |
| – share of GDP | 8.0% | 3.2% |
| – share of govt spending | 0.0% | 0.0% |
| – per capita spending | $4334 | $2705 |
| Land area | 20,330 km² | 9,147,593 km² |
| Coastline | 273 km | 19,924 km |
Wargame Simulation
Run the Israel vs United States simulation →Wargame Analysis: Who Would Win?
Run the simulation →Generating military comparison analysis...
Unable to generate comparison at this time.